Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 06:34:00 | 6 | 51 811 | 10 738 853 63,17 % | 16 999 984 | 21,99 | 0,000236 | ||
14.05.2026, 06:33:55 | 8 | 81 294 | 5 199 165 30,62 % | 16 983 400 | 8,62 | 0,000044 | ||
14.05.2026, 06:33:50 | 3 | 11 399 | 7 102 289 41,78 % | 17 000 000 | 52 | < 0,000001 | ||
14.05.2026, 06:33:45 | 5 | 45 731 | 5 503 676 32,38 % | 17 000 000 | 5,74 | < 0,000001 | ||
14.05.2026, 06:33:40 | 11 | 95 174 | 12 555 222 73,86 % | 17 000 000 | 44,31 | 0,000556 | ||
14.05.2026, 06:33:35 | 3 | 6 110 | 511 737 3,02 % | 17 000 000 | 453,39 | 0,000232 | ||
14.05.2026, 06:33:30 | 10 | 83 517 | 5 500 751 32,36 % | 17 000 000 | 16,3 | 0,000089 | ||
14.05.2026, 06:33:25 | 7 | 9 051 | 1 203 679 7,09 % | 17 000 000 | 1,67 | 0,002016 | ||
14.05.2026, 06:33:20 | 10 | 92 949 | 12 134 280 71,38 % | 17 000 000 | 14,71 | 0,000178 | ||
14.05.2026, 06:33:15 | 7 | 44 996 | 4 729 204 27,82 % | 17 000 000 | 140,99 | 0,000666 | ||
14.05.2026, 06:33:10 | 9 | 15 417 | 9 954 625 58,56 % | 17 000 000 | 52 | < 0,000001 | ||
14.05.2026, 06:33:05 | 5 | 42 133 | 2 877 840 16,93 % | 17 000 000 | 82,07 | 0,000236 | ||
14.05.2026, 06:33:00 | 6 | 42 548 | 4 593 602 27,03 % | 16 999 984 | 90,23 | 0,000414 | ||
14.05.2026, 06:32:55 | 13 | 56 636 | 11 584 588 68,22 % | 16 983 400 | 49,64 | 0,000575 | ||
14.05.2026, 06:32:50 | 18 | 53 921 | 5 273 256 31,02 % | 17 000 000 | 282,07 | 0,001487 | ||
14.05.2026, 06:32:45 | 6 | 41 894 | 4 191 676 24,66 % | 17 000 000 | 10,67 | 0,000044 | ||
14.05.2026, 06:32:40 | 18 | 98 238 | 12 816 094 75,32 % | 17 016 600 | 85,59 | 0,001097 | ||
14.05.2026, 06:32:35 | 13 | 12 294 | 2 781 924 16,37 % | 17 000 000 | 595,47 | 0,001656 | ||
14.05.2026, 06:32:30 | 6 | 46 738 | 4 468 117 26,29 % | 17 000 000 | 340,65 | 0,001522 | ||
14.05.2026, 06:32:25 | 11 | 95 693 | 12 222 337 71,9 % | 17 000 000 | 214,04 | 0,002616 |
