Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08.05.2026, 11:32:22 | 1 | 941 | 251 022 0,01 % | 281 474 976 710 655 | 1,2 | 0,000211 | ||
08.05.2026, 11:32:22 | 2 | 1 325 | 583 612 0,01 % | 281 474 976 710 655 | 1,09 | 0,000445 | ||
08.05.2026, 11:32:22 | 1 | 941 | 235 265 0,01 % | 281 474 976 710 655 | 1,48 | 0,000245 | ||
08.05.2026, 11:32:21 | 2 | 1 325 | 516 537 0,01 % | 281 474 976 710 655 | 1,02 | 0,000369 | ||
08.05.2026, 11:32:21 | 4 | 2 092 | 828 925 0,01 % | 281 474 976 710 655 | 1,13 | 0,000656 | ||
08.05.2026, 11:32:21 | 2 | 1 325 | 573 271 0,01 % | 281 474 976 710 655 | 1,3 | 0,000525 | ||
08.05.2026, 11:32:20 | 1 | 941 | 251 010 0,01 % | 281 474 976 710 655 | 1,19 | 0,000209 | ||
08.05.2026, 11:32:20 | 2 | 1 268 | 537 473 0,01 % | 281 474 976 710 655 | 1,04 | 0,000393 | ||
08.05.2026, 11:32:20 | 1 | 941 | 235 265 0,01 % | 281 474 976 710 655 | 1,5 | 0,000248 | ||
08.05.2026, 11:32:19 | 1 | 941 | 248 592 0,01 % | 281 474 976 710 655 | 1,14 | 0,000198 | ||
08.05.2026, 11:32:19 | 2 | 1 325 | 536 670 0,01 % | 281 474 976 710 655 | 1,03 | 0,000389 | ||
08.05.2026, 11:32:19 | 1 | 929 | 276 461 0,01 % | 281 474 976 710 655 | 1,05 | 0,000203 | ||
08.05.2026, 11:32:19 | 4 | 2 093 | 1 175 783 0,01 % | 281 474 976 710 655 | 1,31 | 0,001085 | ||
08.05.2026, 11:32:18 | 1 | 884 | 307 462 0,01 % | 281 474 976 710 655 | 1,03 | 0,000222 | ||
08.05.2026, 11:32:18 | 1 | 941 | 251 010 0,01 % | 281 474 976 710 655 | 1,21 | 0,000213 | ||
08.05.2026, 11:32:18 | 2 | 1 325 | 494 682 0,01 % | 281 474 976 710 655 | 1,48 | 0,000514 | ||
08.05.2026, 11:32:17 | 2 | 1 325 | 514 348 0,01 % | 281 474 976 710 655 | 1,04 | 0,000377 | ||
08.05.2026, 11:32:16 | 4 | 2 093 | 1 026 544 0,01 % | 281 474 976 710 655 | 1,54 | 0,001111 | ||
08.05.2026, 11:32:16 | 1 | 941 | 82 657 0,01 % | 281 474 976 710 655 | 1,3 | 0,000075 | ||
08.05.2026, 11:32:16 | 1 | 941 | 251 022 0,01 % | 281 474 976 710 655 | 1,29 | 0,000227 |
