Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08.05.2026, 10:13:03 | 22 | 4 354 | 1 133 376 0,01 % | 281 474 976 710 655 | 18,53 | 0,014703 | ||
08.05.2026, 10:13:03 | 4 | 2 501 | 861 285 0,01 % | 281 474 976 710 655 | 1,07 | 0,000646 | ||
08.05.2026, 10:13:02 | 9 | 4 917 | 1 851 105 0,01 % | 281 474 976 710 655 | 6,6 | 0,008558 | ||
08.05.2026, 10:13:02 | 3 | 2 336 | 1 035 673 0,01 % | 281 474 976 710 655 | 1,07 | 0,000777 | ||
08.05.2026, 10:13:02 | 5 | 3 415 | 1 189 059 0,01 % | 281 474 976 710 655 | 2,56 | 0,002135 | ||
08.05.2026, 10:13:02 | 7 | 5 166 | 1 988 214 0,01 % | 281 474 976 710 655 | 1,07 | 0,001491 | ||
08.05.2026, 10:13:01 | 2 | 2 341 | 810 727 0,01 % | 281 474 976 710 655 | 1,55 | 0,000881 | ||
08.05.2026, 10:13:01 | 1 | 929 | 301 386 0,01 % | 281 474 976 710 655 | 1,07 | 0,000227 | ||
08.05.2026, 10:13:01 | 1 | 4 380 | 2 946 738 0,01 % | 281 474 976 710 655 | 1,07 | 0,002211 | ||
08.05.2026, 10:13:00 | 1 | 916 | 266 841 0,01 % | 281 474 976 710 655 | 1,07 | 0,000201 | ||
08.05.2026, 10:12:55 | 1 | 929 | 256 253 0,01 % | 281 474 976 710 655 | 1,08 | 0,000194 | ||
08.05.2026, 10:12:50 | 1 | 916 | 266 848 0,01 % | 281 474 976 710 655 | 1,11 | 0,000208 | ||
08.05.2026, 10:12:46 | 3 | 1 495 | 647 745 0,01 % | 281 474 976 710 655 | 1,06 | 0,000482 | ||
08.05.2026, 10:12:44 | 3 | 1 425 | 740 900 0,01 % | 281 474 976 710 655 | 1,01 | 0,000528 | ||
08.05.2026, 10:12:39 | 2 | 1 049 | 278 155 0,01 % | 281 474 976 710 655 | 1,05 | 0,000205 | ||
08.05.2026, 10:12:35 | 1 | 916 | 265 841 0,01 % | 281 474 976 710 655 | 1,13 | 0,000211 | ||
08.05.2026, 10:12:30 | 1 | 929 | 366 185 0,01 % | 281 474 976 710 655 | 1,01 | 0,00026 | ||
08.05.2026, 10:12:25 | 1 | 916 | 266 841 0,01 % | 281 474 976 710 655 | 1,09 | 0,000203 | ||
08.05.2026, 10:12:20 | 1 | 929 | 364 835 0,01 % | 281 474 976 710 655 | 1,09 | 0,00028 | ||
08.05.2026, 10:12:15 | 3 | 1 627 | 692 476 0,01 % | 281 474 976 710 655 | 1,04 | 0,000505 |
