Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12.05.2026, 21:10:50 | IBC acknowledgement | -- | 0,003826 ATOM | ||||
12.05.2026, 21:10:50 | Send | 0,201686 ATOM | 0,0025 ATOM | ||||
12.05.2026, 21:10:50 | Delegate | 0,005214 ATOM | |||||
12.05.2026, 21:10:50 | IBC receive | 0,002468 ATOM | |||||
12.05.2026, 21:10:44 | Withdraw delegator reward | 0,003933 ATOM | |||||
12.05.2026, 21:10:44 | IBC transfer | 0,168 ATOM | 0,001092 ATOM | ||||
12.05.2026, 21:10:44 | IBC transfer | 0,568 ATOM | 0,001053 ATOM | ||||
12.05.2026, 21:10:44 | Send | 669,955 ATOM | 0,00325 ATOM | ||||
12.05.2026, 21:10:41 | Send | 0,508416 ATOM | 0,0025 ATOM | ||||
12.05.2026, 21:10:35 | Withdraw delegator reward | 0,003695 ATOM | |||||
12.05.2026, 21:10:29 | Withdraw delegator reward | 0,00516 ATOM | |||||
12.05.2026, 21:10:29 | Send | 20 ATOM | 0,002 ATOM | ||||
12.05.2026, 21:10:29 | Send | 1,974026 ATOM | 0,0025 ATOM | ||||
12.05.2026, 21:10:29 | IBC receive | 0,00304 ATOM | |||||
12.05.2026, 21:10:29 | Update IBC client | -- | 0,002197 ATOM | ||||
12.05.2026, 21:10:29 | MsgExecuteContract | -- | 0,002526 ATOM | ||||
12.05.2026, 21:10:17 | IBC receive | 0,002624 ATOM | |||||
12.05.2026, 21:10:17 | Update IBC client | -- | 0,002171 ATOM | ||||
12.05.2026, 21:10:17 | Send | 1 650,995 ATOM | 0,005 ATOM | ||||
12.05.2026, 21:10:17 | IBC receive | 0,003152 ATOM |
