Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10.05.2026, 23:19:12 | 5 | 0,011836 | 11,648255 | ||
10.05.2026, 23:19:07 | 1 | 0,005826 | 11,648255 | ||
10.05.2026, 23:19:01 | 4 | 0,009837 | 11,648255 | ||
10.05.2026, 23:18:55 | 6 | 0,016935 | 11,648254 | ||
10.05.2026, 23:18:49 | 5 | 0,014452 | 11,648254 | ||
10.05.2026, 23:18:43 | 1 | 0,02 | 11,648254 | ||
10.05.2026, 23:18:37 | 6 | 0,107679 | 11,648254 | ||
10.05.2026, 23:18:31 | 7 | 0,023741 | 11,648253 | ||
10.05.2026, 23:18:25 | 6 | 0,015682 | 11,648253 | ||
10.05.2026, 23:18:20 | 5 | 0,014421 | 11,648253 | ||
10.05.2026, 23:18:14 | 7 | 0,033844 | 11,648253 | ||
10.05.2026, 23:18:08 | 6 | 0,020212 | 11,648252 | ||
10.05.2026, 23:18:02 | 6 | 0,021594 | 11,648252 | ||
10.05.2026, 23:17:56 | 5 | 0,044307 | 11,648252 | ||
10.05.2026, 23:17:50 | 4 | 0,012242 | 11,648251 | ||
10.05.2026, 23:17:44 | 6 | 0,01935 | 11,648251 | ||
10.05.2026, 23:17:38 | 5 | 0,059038 | 11,648251 | ||
10.05.2026, 23:17:32 | 0 | 0ATOM | 11,648251 | ||
10.05.2026, 23:17:26 | 3 | 0,009912 | 11,64825 | ||
10.05.2026, 23:17:20 | 3 | 0,00962 | 11,64825 |













