Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11.05.2026, 05:17:21 | 2 | 0,004782 | 11,649254 | ||
11.05.2026, 05:17:16 | 1 | 0,00375 | 11,649254 | ||
11.05.2026, 05:17:10 | 1 | 0,004885 | 11,649253 | ||
11.05.2026, 05:17:04 | 0 | 0ATOM | 11,649253 | ||
11.05.2026, 05:16:58 | 2 | 0,019576 | 11,649253 | ||
11.05.2026, 05:16:52 | 2 | 0,004847 | 11,649253 | ||
11.05.2026, 05:16:46 | 2 | 0,010055 | 11,649252 | ||
11.05.2026, 05:16:40 | 1 | 0,001088 | 11,649252 | ||
11.05.2026, 05:16:35 | 1 | 0,013404 | 11,649252 | ||
11.05.2026, 05:16:29 | 0 | 0ATOM | 11,649251 | ||
11.05.2026, 05:16:23 | 4 | 0,035397 | 11,649251 | ||
11.05.2026, 05:16:17 | 1 | 0,003702 | 11,649251 | ||
11.05.2026, 05:16:11 | 2 | 0,006344 | 11,649251 | ||
11.05.2026, 05:16:05 | 1 | 0,003694 | 11,64925 | ||
11.05.2026, 05:15:59 | 0 | 0ATOM | 11,64925 | ||
11.05.2026, 05:15:53 | 4 | 0,027825 | 11,64925 | ||
11.05.2026, 05:15:48 | 1 | 0,00625 | 11,64925 | ||
11.05.2026, 05:15:42 | 3 | 0,014364 | 11,649249 | ||
11.05.2026, 05:15:36 | 3 | 0,025217 | 11,649249 | ||
11.05.2026, 05:15:30 | 7 | 0,047925 | 11,649249 |













