Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
60 616 | 10.05.2026, 06:20:50 | 600 000 | -- | 0BNB | ||||
60 612 | 10.05.2026, 06:20:36 | 600 000 | -- | 0BNB | ||||
60 608 | 10.05.2026, 06:20:31 | 600 000 | -- | 0BNB | ||||
124 735 | 10.05.2026, 06:20:30 | 600 000 | -- | 0BNB | ||||
67 235 | 10.05.2026, 06:20:22 | 1 500 000 | -- | 0BNB | ||||
11 797 810 | 10.05.2026, 06:19:45 | 53 000 | -- | 0BNB | ||||
3 | 10.05.2026, 06:18:44 | 333 030 | -- | 0BNB | ||||
11 797 786 | 10.05.2026, 06:18:33 | 53 000 | -- | 0BNB | ||||
11 797 785 | 10.05.2026, 06:18:30 | 53 000 | -- | 0BNB | ||||
11 797 775 | 10.05.2026, 06:18:00 | 53 000 | -- | 0BNB | ||||
11 797 768 | 10.05.2026, 06:17:39 | 53 000 | -- | 0BNB | ||||
1 451 | 10.05.2026, 06:16:48 | 131 328 | -- | 0BNB | ||||
60 606 | 10.05.2026, 06:16:19 | 600 000 | -- | 0BNB | ||||
60 604 | 10.05.2026, 06:15:41 | 600 000 | -- | 0BNB | ||||
60 601 | 10.05.2026, 06:14:49 | 600 000 | -- | 0BNB | ||||
60 599 | 10.05.2026, 06:14:42 | 600 000 | -- | 0BNB | ||||
60 597 | 10.05.2026, 06:14:38 | 600 000 | -- | 0BNB | ||||
4 655 | 10.05.2026, 06:12:44 | 2 500 000 | -- | 0BNB | ||||
29 771 | 10.05.2026, 06:12:44 | 21 000 | -- | 0BNB | ||||
1 845 | 10.05.2026, 06:12:44 | 2 500 000 | -- | 0BNB |
