Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
56 153 | 07.05.2026, 17:34:35 | 600 010 | -- | 0BNB | ||||
11 724 886 | 07.05.2026, 17:33:20 | 21 000 | -- | 0BNB | ||||
11 724 884 | 07.05.2026, 17:33:14 | 21 000 | -- | 0BNB | ||||
11 724 885 | 07.05.2026, 17:33:12 | 53 000 | -- | 0BNB | ||||
11 724 884 | 07.05.2026, 17:33:10 | 53 000 | -- | 0BNB | ||||
11 724 881 | 07.05.2026, 17:33:00 | 53 000 | -- | 0BNB | ||||
3 859 | 07.05.2026, 17:32:57 | 900 000 | -- | 0BNB | ||||
11 724 846 | 07.05.2026, 17:31:21 | 21 000 | -- | 0BNB | ||||
11 724 847 | 07.05.2026, 17:31:19 | 53 000 | -- | 0BNB | ||||
11 724 846 | 07.05.2026, 17:31:17 | 53 000 | -- | 0BNB | ||||
128 771 | 07.05.2026, 17:30:29 | 600 010 | -- | 0BNB | ||||
36 947 | 07.05.2026, 17:30:25 | 300 001 | -- | 0BNB | ||||
11 724 822 | 07.05.2026, 17:30:05 | 53 000 | -- | 0BNB | ||||
11 724 785 | 07.05.2026, 17:28:13 | 53 000 | -- | 0BNB | ||||
12 898 761 | 07.05.2026, 17:27:27 | 21 000 | -- | 0BNB | ||||
11 724 754 | 07.05.2026, 17:26:40 | 53 000 | -- | 0BNB | ||||
11 724 750 | 07.05.2026, 17:26:27 | 53 000 | -- | 0BNB | ||||
162 988 | 07.05.2026, 17:25:27 | 1 500 000 | -- | 0BNB | ||||
11 724 728 | 07.05.2026, 17:25:21 | 53 000 | -- | 0BNB | ||||
56 139 | 07.05.2026, 17:25:19 | 600 000 | -- | 0BNB |
