Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 09:19:13 | 61 | 13 713 907 24,94 % | 67,63 | 0,00092757 | 0,00009275 | ||
08.05.2026, 09:19:12 | 62 | 7 856 898 14,29 % | 80,32 | 0,0006311 | 0,00006311 | ||
08.05.2026, 09:19:12 | 88 | 10 908 626 19,84 % | 104,04 | 0,00113501 | 0,0001135 | ||
08.05.2026, 09:19:12 | 80 | 11 197 823 20,36 % | 58,1 | 0,00065065 | 0,00006506 | ||
08.05.2026, 09:19:11 | 74 | 9 207 456 16,75 % | 255,83 | 0,00235556 | 0,00023555 | ||
08.05.2026, 09:19:11 | 57 | 7 825 686 14,23 % | 89,72 | 0,00070219 | 0,00007021 | ||
08.05.2026, 09:19:10 | 90 | 17 086 741 31,07 % | 89,87 | 0,00153574 | 0,00015357 | ||
08.05.2026, 09:19:10 | 111 | 21 779 770 39,6 % | 139,57 | 0,00303984 | 0,00030398 | ||
08.05.2026, 09:19:09 | 54 | 7 649 644 13,91 % | 51,29 | 0,00039237 | 0,00003923 | ||
08.05.2026, 09:19:09 | 91 | 18 163 648 33,03 % | 72,71 | 0,00132073 | 0,00013207 | ||
08.05.2026, 09:19:08 | 60 | 9 175 649 16,69 % | 44,31 | 0,00040664 | 0,00004066 | ||
08.05.2026, 09:19:08 | 54 | 7 312 629 13,3 % | 47,48 | 0,00034722 | 0,00003472 | ||
08.05.2026, 09:19:07 | 56 | 6 219 494 11,31 % | 72,4 | 0,00045029 | 0,00004502 | ||
08.05.2026, 09:19:07 | 64 | 7 807 024 14,2 % | 61,04 | 0,00047661 | 0,00004766 | ||
08.05.2026, 09:19:07 | 71 | 8 209 069 14,93 % | 48,59 | 0,00039895 | 0,00003989 | ||
08.05.2026, 09:19:06 | 56 | 11 189 138 20,35 % | 82,2 | 0,00091981 | 0,00009198 | ||
08.05.2026, 09:19:06 | 71 | 10 390 172 18,9 % | 137,75 | 0,00143126 | 0,00014312 | ||
08.05.2026, 09:19:05 | 85 | 9 943 573 18,08 % | 87,87 | 0,00087376 | 0,00008737 | ||
08.05.2026, 09:19:05 | 71 | 11 966 506 21,76 % | 60,57 | 0,0007249 | 0,00007249 | ||
08.05.2026, 09:19:04 | 84 | 12 199 226 22,19 % | 80,24 | 0,00097895 | 0,00009789 |
