Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
JunionWasHereXD_ufpfzhujazyn | 13.05.2026, 00:00:42 | 8,7 | 0,01714422 | |||||
JunionWasHereXD_ufpfzhujazyn | 13.05.2026, 00:01:08 | 8,7 | 0,01839369 | |||||
APE transfer | 12.05.2026, 23:38:15 | 8,69995955 | 0,00213564 | |||||
0xc811ad71 | 13.05.2026, 06:20:32 | 8,69071847 | 0,07942816 | |||||
0xc811ad71 | 13.05.2026, 06:19:45 | 8,69071847 | 0,07942816 | |||||
0xc811ad71 | 13.05.2026, 06:21:38 | 8,69071847 | 0,07942816 | |||||
APE transfer | 12.05.2026, 23:41:31 | 8,68864067 | 0,00213564 | |||||
0x49290c1c | 13.05.2026, 19:58:17 | 8,68167202 | 0,00252468 | |||||
APE transfer | 13.05.2026, 00:15:23 | 8,68120923 | 0,00213564 | |||||
startBridgeTokensViaGasZip | 13.05.2026, 19:52:56 | 8,67982619 | 0,00580567 | |||||
0x8c6149d0 | 13.05.2026, 19:57:02 | 8,65103991 | 0,0021878 | |||||
JunionWasHereXD_ufpfzhujazyn | 13.05.2026, 00:00:32 | 8,65 | 0,01665614 | |||||
APE transfer | 13.05.2026, 00:01:38 | 8,63978636 | 0,00213564 | |||||
0x3f59e220 | 13.05.2026, 11:47:02 | 8,59304418 | 0,0021878 | |||||
APE transfer | 13.05.2026, 04:11:07 | 8,589 | 0,00213564 | |||||
0xcd6e13f7 | 13.05.2026, 03:09:14 | 8,55 | 0,03972989 | |||||
swapAndStartBridgeTokensViaGasZip | 13.05.2026, 15:50:36 | 8,53201171 | 0,00988569 | |||||
0xcd6e13f7 | 13.05.2026, 14:29:18 | 8,5 | 0,04021085 | |||||
0xcd6e13f7 | 13.05.2026, 00:28:18 | 8,5 | 0,07939908 | |||||
APE transfer | 13.05.2026, 02:25:09 | 8,48556579 | 0,00213564 |
