Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
depositWithId | 08/05/2026, 22:37:28 | 0ETH | 0,0000048 | |||||
approve | 08/05/2026, 22:37:19 | 0ETH | 0,00000489 | |||||
approve | 08/05/2026, 22:37:38 | 0ETH | 0,00000492 | |||||
approve | 08/05/2026, 22:37:17 | 0ETH | 0,00000492 | |||||
transmit | 08/05/2026, 22:37:46 | 0ETH | 0,00000795 | |||||
multicall | 08/05/2026, 22:37:03 | 0ETH | 0,00000797 | |||||
transfer | 08/05/2026, 22:37:37 | 0ETH | 0,0000052 | |||||
approve | 08/05/2026, 22:37:25 | 0ETH | 0,00000492 | |||||
updatePriceFeedsIfNecessary | 08/05/2026, 22:37:40 | 0,000008 | 0,00001218 | |||||
approve | 08/05/2026, 22:37:42 | 0ETH | 0,00000495 | |||||
burnLiquidity | 08/05/2026, 22:37:22 | 0ETH | 0,00000745 | |||||
multicall | 08/05/2026, 22:37:02 | 0ETH | 0,00000906 | |||||
0x5e1e0311 | 08/05/2026, 22:36:53 | 0ETH | 0,00001097 | |||||
depositWithId | 08/05/2026, 22:37:45 | 0ETH | 0,00000483 | |||||
0x2cc4081e | 08/05/2026, 22:36:55 | 0ETH | 0,00000754 | |||||
approve | 08/05/2026, 22:37:48 | 0ETH | 0,00000495 | |||||
depositWithId | 08/05/2026, 22:37:41 | 0ETH | 0,0000048 | |||||
burnLiquidity | 08/05/2026, 22:37:04 | 0ETH | 0,00000745 | |||||
transmit | 08/05/2026, 22:36:55 | 0ETH | 0,00000809 | |||||
depositWithId | 08/05/2026, 22:37:21 | 0ETH | 0,0000048 |
