Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1621 | < $0,01 | $822.747.578,85 | $820.388.244,22 | 104 | 13/04/2026, 03:29:13 | |
| 1622 | < $0,01 | $822.765.927,98 | $820.388.244,22 | 104 | 13/04/2026, 03:29:35 | |
| 1623 | < $0,01 | $822.628.310,3 | $820.388.244,22 | 104 | 13/04/2026, 03:29:55 | |
| 1624 | < $0,01 | $824.448.369,22 | $820.088.212 | 104 | 13/04/2026, 03:32:20 | |
| 1625 | < $0,01 | $825.137.005,07 | $819.988.201,2 | 104 | 13/04/2026, 03:30:43 | |
| 1626 | < $0,01 | $824.961.664,19 | $819.912.511,62 | 104 | 13/04/2026, 03:31:01 | |
| 1627 | < $0,01 | $821.634.156,24 | $819.812.510,09 | 104 | 12/04/2026, 20:27:33 | |
| 1628 | $0,81 | $1.681.703.688,55 | $819.758.533,46 | 196 | 06/05/2026, 13:49:48 | |
| 1629 | < $0,01 | $821.637.674,16 | $819.712.508,56 | 104 | 12/04/2026, 20:23:58 | |
| 1630 | < $0,01 | $821.618.811,91 | $819.712.508,56 | 104 | 12/04/2026, 20:23:37 | |
| 1631 | < $0,01 | $821.694.261,36 | $819.712.508,56 | 104 | 12/04/2026, 20:24:17 | |
| 1632 | $1,6 | $3,99 | $818.778.382,33 | 27 | 26/06/2025, 01:08:10 | |
| 1633 | < $0,01 | $820.111.244,96 | $818.612.491,78 | 104 | 12/04/2026, 20:25:21 | |
| 1634 | < $0,01 | $820.092.408,07 | $818.612.491,78 | 104 | 12/04/2026, 20:24:59 | |
| 1635 | < $0,01 | $820.493.229,45 | $818.612.491,78 | 104 | 12/04/2026, 20:25:47 | |
| 1636 | < $0,01 | $820.535.074,04 | $818.612.491,77 | 104 | 12/04/2026, 20:24:35 | |
| 1637 | < $0,01 | $820.420.361,69 | $818.512.490,26 | 104 | 12/04/2026, 20:26:50 | |
| 1638 | < $0,01 | $820.374.756,1 | $818.512.490,26 | 104 | 12/04/2026, 20:26:30 | |
| 1639 | < $0,01 | $820.402.132,29 | $818.512.490,26 | 104 | 12/04/2026, 20:26:04 | |
| 1640 | < $0,01 | $820.350.081,99 | $818.512.490,26 | 104 | 12/04/2026, 20:27:14 |
