Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9941 | $0,99 | $998.600,92 | $998.558,99 | 2 | 27/03/2026, 23:02:35 | |
| 9942 | < $0,01 | $995.428,3 | $997.654,23 | 10 | 16/03/2026, 14:17:53 | |
| 9943 | $0,99 | $1.047.935,1 | $994.976,29 | 3 | 27/03/2026, 10:07:49 | |
| 9944 | < $0,01 | $3.797.736,18 | $991.751,92 | 23 | 12/04/2026, 08:54:05 | |
| 9945 | < $0,01 | $2.033.644,03 | $990.799,34 | 177 | 30/04/2026, 12:17:06 | |
| 9946 | < $0,01 | $3.177.177,91 | $990.683,28 | 107 | 30/04/2026, 19:27:26 | |
| 9947 | < $0,01 | $2.986.371,95 | $990.311,39 | 100 | 29/04/2026, 20:46:25 | |
| 9948 | $0,98 | $1.004.902,33 | $989.964,78 | 3 | 27/04/2026, 00:09:11 | |
| 9949 | < $0,01 | $2.653,74 | $989.037,36 | 5.996 | 18/01/2026, 03:52:44 | |
| 9950 | $0,98 | $30,64 | $988.562,55 | 7 | 03/04/2026, 12:35:20 | |
| 9951 | < $0,01 | $0,98 | $988.393,11 | 2 | 30/03/2026, 17:49:17 | |
| 9952 | < $0,01 | $53,32 | $988.126,65 | 4.856 | 13/11/2024, 16:02:03 | |
| 9953 | < $0,01 | $1.238.681,4 | $987.992,47 | 106 | 07/05/2026, 13:47:44 | |
| 9954 | < $0,01 | $985.545,86 | $986.561,32 | 14 | 26/04/2026, 20:03:51 | |
| 9955 | < $0,01 | $2.969.896,11 | $986.361,73 | 77 | 01/05/2026, 09:36:19 | |
| 9956 | < $0,01 | $2.946.294,12 | $982.217,43 | 40 | 09/03/2026, 02:40:08 | |
| 9957 | < $0,01 | $2.946.174,62 | $982.177,65 | 39 | 09/03/2026, 09:06:12 | |
| 9958 | $0,03 | $2,37 | $979.593,12 | 3.253 | 19/03/2024, 05:34:14 | |
| 9959 | < $0,01 | $16.131 | $979.384,66 | 5.455 | 29/06/2024, 04:15:39 | |
| 9960 | $110,68 | $170,54 | $978.751,85 | 210 | 17/05/2024, 05:53:39 |

