Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 961 | < $0,01 | $1.464.773.686,29 | $974.527.950,79 | 125 | 05/05/2026, 14:12:07 | |
| 962 | < $0,01 | $1.464.954.777,27 | $974.522.159,4 | 125 | 06/05/2026, 08:55:04 | |
| 963 | < $0,01 | $1.465.063.842,09 | $974.497.436,62 | 125 | 06/05/2026, 14:36:54 | |
| 964 | < $0,01 | $1.465.058.341,22 | $974.492.203,94 | 125 | 06/05/2026, 13:48:50 | |
| 965 | < $0,01 | $1.464.678.248,32 | $974.456.098,6 | 125 | 05/05/2026, 13:52:03 | |
| 966 | < $0,01 | $1.464.728.991,19 | $974.405.144,45 | 125 | 06/05/2026, 07:13:36 | |
| 967 | < $0,01 | $1.464.583.386,99 | $974.399.155,02 | 125 | 05/05/2026, 12:41:18 | |
| 968 | < $0,01 | $1.464.816.788,48 | $974.339.061,22 | 14 | 05/05/2026, 17:43:06 | |
| 969 | < $0,01 | $1.464.527.029,78 | $974.237.213,84 | 125 | 06/05/2026, 08:55:02 | |
| 970 | < $0,01 | $1.464.161.661,41 | $974.200.057,27 | 125 | 04/05/2026, 18:41:04 | |
| 971 | < $0,01 | $1.464.311.376,88 | $974.169.602,4 | 125 | 05/05/2026, 18:09:13 | |
| 972 | < $0,01 | $1.464.249.202,2 | $974.145.012,86 | 125 | 05/05/2026, 15:02:05 | |
| 973 | < $0,01 | $1.464.138.336,46 | $974.102.380 | 125 | 05/05/2026, 12:41:24 | |
| 974 | < $0,01 | $1.464.182.190,79 | $974.040.311,91 | 125 | 05/05/2026, 23:40:30 | |
| 975 | < $0,01 | $1.463.865.274,69 | $973.922.621,77 | 125 | 05/05/2026, 14:05:30 | |
| 976 | < $0,01 | $1.463.818.043,9 | $973.921.457,2 | 125 | 05/05/2026, 05:53:07 | |
| 977 | < $0,01 | $1.463.368.669,48 | $973.839.596,87 | 124 | 02/05/2026, 16:53:31 | |
| 978 | < $0,01 | $1.463.242.313,82 | $973.749.692,4 | 124 | 02/05/2026, 16:59:24 | |
| 979 | < $0,01 | $1.463.253.857,55 | $973.658.438,12 | 125 | 04/05/2026, 13:38:50 | |
| 980 | < $0,01 | $1.463.329.177,6 | $973.596.595,13 | 125 | 05/05/2026, 05:52:46 |
