Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5421 | < $0,01 | $3,99 | $29.032.893,31 | 12 | 15/01/2026, 16:48:35 | |
| 5422 | $0,99 | $701,48 | $29.014.839,37 | 436 | 16/12/2024, 17:09:52 | |
| 5423 | $0,92 | $0,89 | $28.808.848,51 | 9 | 14/10/2024, 15:00:08 | |
| 5424 | < $0,01 | $50.186.295,53 | $28.721.582,69 | 12 | 25/04/2026, 09:48:40 | |
| 5425 | < $0,01 | $116.346.863,17 | $28.611.998,86 | 4 | 30/03/2026, 06:16:52 | |
| 5426 | $215,27 | $4.097.540,09 | $28.517.705,57 | 22.426 | 02/04/2026, 19:18:34 | |
| 5427 | $0,02 | $3,99 | $28.509.620,19 | 23 | 20/04/2025, 15:28:28 | |
| 5428 | < $0,01 | $47.365.432,3 | $28.448.458,72 | 121 | 08/05/2026, 20:54:04 | |
| 5429 | $0,09 | $49.257,29 | $28.367.073,31 | 8 | 15/03/2026, 22:09:09 | |
| 5430 | < $0,01 | $45.545.499,91 | $28.229.002,92 | 119 | 28/04/2026, 09:14:03 | |
| 5431 | $0,02 | $18,04 | $28.191.582,34 | 15 | 03/05/2026, 04:38:12 | |
| 5432 | $0,02 | $119,31 | $28.165.124,33 | 899 | 19/01/2025, 10:52:30 | |
| 5433 | $103,41 | $5.428.146,48 | $28.138.042,43 | 784 | 15/04/2026, 08:16:25 | |
| 5434 | $0,28 | $28.011.743,57 | $28.001.316,44 | 4 | 25/04/2026, 17:18:44 | |
| 5435 | $0,27 | $28.008.116,48 | $27.998.887,64 | 3 | 29/04/2026, 12:47:07 | |
| 5436 | $0,29 | $85.873.092,87 | $27.935.898,1 | 1 | 26/03/2026, 06:24:56 | |
| 5437 | $0,95 | $28.187.073,33 | $27.900.168,63 | 2 | 11/03/2026, 16:14:16 | |
| 5438 | $0,02 | $57.183.575,08 | $27.893.345,51 | 108 | 07/05/2026, 11:56:44 | |
| 5439 | < $0,01 | $4,12 | $27.881.703,02 | 36 | 14/06/2024, 06:34:41 | |
| 5440 | $660,33 | $417.566,12 | $27.864.695,21 | 20 | 28/03/2026, 23:35:19 |

