Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2961 | < $0,01 | $225.242.334,56 | $147.798.831,49 | 123 | 18/04/2026, 18:35:39 | |
| 2962 | $70.004,97 | $905.607,62 | $147.780.492,83 | 2 | 27/03/2026, 22:57:10 | |
| 2963 | < $0,01 | $225.231.338,5 | $147.776.334,59 | 123 | 18/04/2026, 18:35:25 | |
| 2964 | < $0,01 | $225.088.337,77 | $147.687.565,1 | 123 | 19/04/2026, 00:10:02 | |
| 2965 | < $0,01 | $225.079.516,42 | $147.626.238,82 | 122 | 24/04/2026, 14:22:14 | |
| 2966 | < $0,01 | $183.017.901,37 | $147.594.271,42 | 3 | 18/04/2026, 18:54:10 | |
| 2967 | < $0,01 | $224.668.401,65 | $147.407.302,38 | 123 | 18/04/2026, 18:34:41 | |
| 2968 | $0,14 | $225.617,03 | $147.213.092,95 | 31 | 12/03/2026, 23:04:46 | |
| 2969 | < $0,01 | $261.071.764,75 | $147.164.960,01 | 123 | 18/04/2026, 18:38:13 | |
| 2970 | < $0,01 | $224.155.522,48 | $147.078.234,12 | 123 | 18/04/2026, 18:36:25 | |
| 2971 | < $0,01 | $3,99 | $146.622.560,96 | 12 | 10/10/2025, 00:54:44 | |
| 2972 | < $0,01 | $222.717.589,76 | $146.122.387,95 | 120 | 18/04/2026, 18:40:37 | |
| 2973 | $0,06 | $196.658,6 | $145.698.475,38 | 15 | 29/04/2026, 18:08:37 | |
| 2974 | < $0,01 | $221.928.224,86 | $145.604.432,26 | 125 | 19/04/2026, 00:13:58 | |
| 2975 | $0,14 | $159.996.735,98 | $145.428.428,7 | 107 | 06/05/2026, 06:26:24 | |
| 2976 | $1,17 | $3,99 | $145.388.788,27 | 12 | 18/08/2025, 18:49:27 | |
| 2977 | < $0,01 | $228.839.466,53 | $145.077.635,7 | 14 | 04/05/2026, 08:18:29 | |
| 2978 | < $0,01 | $218.506.493,47 | $144.899.348,66 | 14 | 05/05/2026, 10:33:01 | |
| 2979 | < $0,01 | $220.699.044,83 | $144.771.680,01 | 123 | 28/04/2026, 09:46:47 | |
| 2980 | < $0,01 | $220.535.985,78 | $144.646.633,1 | 122 | 24/04/2026, 11:35:09 |

