Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 02:52:40 | 1 | 39.524 0,2% | 20.000.000 | 0,00000734 | ||
08/05/2026, 02:52:32 | 1 | 59.854 0,3% | 20.000.000 | 0,00000215 | ||
08/05/2026, 02:52:32 | 2 | 75.954 0,38% | 20.000.000 | 0,00000435 | ||
08/05/2026, 02:52:31 | 2 | 75.990 0,38% | 20.000.000 | 0,00000435 | ||
08/05/2026, 02:52:31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000215 | ||
08/05/2026, 02:52:30 | 2 | 75.978 0,38% | 20.000.000 | 0,00000408 | ||
08/05/2026, 02:52:11 | 1 | 38.001 0,2% | 20.000.000 | 0,00000205 | ||
08/05/2026, 02:51:52 | 1 | 41.292 0,21% | 20.000.000 | 0,00000252 | ||
08/05/2026, 02:51:46 | 1 | 317.818 1,59% | 20.000.000 | 0,00000862 | ||
08/05/2026, 02:51:39 | 1 | 21.000 0,11% | 20.000.000 | 0,00000171 | ||
08/05/2026, 02:51:36 | 1 | 21.000 0,11% | 20.000.000 | 0,0000018 | ||
08/05/2026, 02:51:24 | 1 | 48.878 0,25% | 20.000.000 | 0,0000023 | ||
08/05/2026, 02:51:22 | 1 | 246.139 1,24% | 20.000.000 | 0,00000898 | ||
08/05/2026, 02:51:21 | 1 | 40.820 0,21% | 20.000.000 | 0,00000789 | ||
08/05/2026, 02:51:11 | 1 | 150.564 0,76% | 20.000.000 | 0,00000793 | ||
08/05/2026, 02:51:06 | 1 | 38.492 0,2% | 20.000.000 | 0,00000231 | ||
08/05/2026, 02:51:03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000431 | ||
08/05/2026, 02:51:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000162 | ||
08/05/2026, 02:50:51 | 1 | 41.292 0,21% | 20.000.000 | 0,0000022 | ||
08/05/2026, 02:50:50 | 1 | 127.782 0,64% | 20.000.000 | 0,0000035 |
