Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08/05/2026, 05:44:59 | 131 | 32.887.861 27,41% | 120.000.000 | 203,57 | 3,429878 | 3,26513981 | ||
08/05/2026, 05:44:57 | 137 | 33.415.034 27,85% | 120.000.000 | 202,85 | 3,429308 | 3,34899008 | ||
08/05/2026, 05:44:55 | 164 | 32.305.700 26,93% | 120.000.000 | 209,27 | 3,491398 | 3,26924438 | ||
08/05/2026, 05:44:53 | 158 | 37.740.956 31,46% | 120.000.000 | 201,1 | 3,835069 | 3,75493131 | ||
08/05/2026, 05:44:52 | 130 | 26.485.112 22,08% | 120.000.000 | 211,18 | 2,929809 | 2,66355841 | ||
08/05/2026, 05:44:50 | 121 | 27.329.346 22,78% | 120.000.000 | 224,07 | 3,397362 | 2,72638215 | ||
08/05/2026, 05:44:48 | 133 | 26.770.671 22,31% | 120.000.000 | 200,73 | 2,723425 | 2,65046943 | ||
08/05/2026, 05:44:46 | 118 | 22.287.622 18,58% | 120.000.000 | 196,41 | 2,145328 | 2,23224305 | ||
08/05/2026, 05:44:45 | 113 | 25.991.366 21,66% | 120.000.000 | 209,53 | 2,860877 | 2,58526207 | ||
08/05/2026, 05:44:43 | 119 | 20.871.640 17,4% | 120.000.000 | 238,45 | 2,876328 | 2,10069006 | ||
08/05/2026, 05:44:41 | 126 | 26.388.505 22% | 120.000.000 | 210,01 | 2,905183 | 2,63675182 | ||
08/05/2026, 05:44:39 | 122 | 24.733.814 20,62% | 120.000.000 | 211,12 | 2,764892 | 2,45705205 | ||
08/05/2026, 05:44:38 | 118 | 21.341.843 17,79% | 120.000.000 | 210,71 | 2,352036 | 2,14509578 | ||
08/05/2026, 05:44:36 | 133 | 27.577.123 22,99% | 120.000.000 | 206,12 | 2,935488 | 2,74895831 | ||
08/05/2026, 05:44:34 | 115 | 23.105.632 19,26% | 120.000.000 | 213,88 | 2,612329 | 2,32961637 | ||
08/05/2026, 05:44:32 | 128 | 31.473.309 26,23% | 120.000.000 | 214,93 | 3,628058 | 3,13659979 | ||
08/05/2026, 05:44:31 | 113 | 21.304.223 17,76% | 120.000.000 | 211,4 | 2,355697 | 2,14821122 | ||
08/05/2026, 05:44:29 | 142 | 27.686.912 23,08% | 120.000.000 | 198,98 | 2,740761 | 2,76852968 | ||
08/05/2026, 05:44:27 | 169 | 47.820.645 39,86% | 120.000.000 | 200,72 | 4,784392 | 4,81418398 | ||
08/05/2026, 05:44:25 | 146 | 33.841.041 28,21% | 120.000.000 | 197,03 | 3,307157 | 3,36062237 |
