Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/05/2026, 08:29:27 | 29 | 8.465.405 21,17% | 40.000.000 | |
08/05/2026, 08:29:25 | 18 | 5.647.952 14,12% | 40.000.000 | |
08/05/2026, 08:29:23 | 23 | 7.243.824 18,11% | 40.000.000 | |
08/05/2026, 08:29:21 | 23 | 9.735.954 24,34% | 40.000.000 | |
08/05/2026, 08:29:19 | 27 | 6.394.475 15,99% | 40.000.000 | |
08/05/2026, 08:29:17 | 19 | 6.263.865 15,66% | 40.000.000 | |
08/05/2026, 08:29:15 | 22 | 9.558.753 23,9% | 40.000.000 | |
08/05/2026, 08:29:13 | 24 | 8.158.635 20,4% | 40.000.000 | |
08/05/2026, 08:29:11 | 24 | 9.649.174 24,13% | 40.000.000 | |
08/05/2026, 08:29:09 | 20 | 6.851.113 17,13% | 40.000.000 | |
08/05/2026, 08:29:07 | 21 | 7.882.406 19,71% | 40.000.000 | |
08/05/2026, 08:29:05 | 26 | 11.012.953 27,54% | 40.000.000 | |
08/05/2026, 08:29:03 | 26 | 10.273.157 25,69% | 40.000.000 | |
08/05/2026, 08:29:01 | 22 | 9.126.961 22,82% | 40.000.000 | |
08/05/2026, 08:28:59 | 24 | 8.922.955 22,31% | 40.000.000 | |
08/05/2026, 08:28:57 | 31 | 9.188.779 22,98% | 40.000.000 | |
08/05/2026, 08:28:55 | 29 | 13.170.631 32,93% | 40.000.000 | |
08/05/2026, 08:28:53 | 23 | 11.209.410 28,03% | 40.000.000 | |
08/05/2026, 08:28:51 | 25 | 8.896.140 22,25% | 40.000.000 | |
08/05/2026, 08:28:49 | 24 | 8.210.583 20,53% | 40.000.000 |
