Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/05/2026, 08:57:09 | 4 | 3.262.544 6,53% | 50.000.000 | 0,00000004 | ||
07/05/2026, 08:56:59 | 5 | 4.424.080 8,85% | 50.000.000 | 0,00000006 | ||
07/05/2026, 08:56:49 | 5 | 4.696.582 9,4% | 50.000.000 | 0,00000007 | ||
07/05/2026, 08:56:39 | 16 | 6.827.460 13,66% | 50.000.000 | 0,00000117 | ||
07/05/2026, 08:56:29 | 4 | 2.981.248 5,97% | 50.000.000 | 0,00000008 | ||
07/05/2026, 08:56:19 | 6 | 5.524.865 11,05% | 50.000.000 | 0,00000008 | ||
07/05/2026, 08:56:09 | 6 | 4.963.024 9,93% | 50.000.000 | 0,00000017 | ||
07/05/2026, 08:55:59 | 7 | 6.193.469 12,39% | 50.000.000 | 0,00000015 | ||
07/05/2026, 08:55:49 | 6 | 5.175.810 10,36% | 50.000.000 | 0,00000027 | ||
07/05/2026, 08:55:39 | 6 | 7.612.816 15,23% | 50.000.000 | 0,00000026 | ||
07/05/2026, 08:55:29 | 6 | 6.786.268 13,58% | 50.000.000 | 0,00000047 | ||
07/05/2026, 08:55:19 | 9 | 6.565.865 13,14% | 50.000.000 | 0,00000275 | ||
07/05/2026, 08:55:09 | 9 | 7.669.690 15,34% | 50.000.000 | 0,0000113 | ||
07/05/2026, 08:54:59 | 6 | 5.357.964 10,72% | 50.000.000 | 0,00000023 | ||
07/05/2026, 08:54:49 | 6 | 6.337.496 12,68% | 50.000.000 | 0,00000033 | ||
07/05/2026, 08:54:39 | 9 | 5.650.155 11,31% | 50.000.000 | 0,00000278 | ||
07/05/2026, 08:54:29 | 5 | 3.313.073 6,63% | 50.000.000 | 0,00001095 | ||
07/05/2026, 08:54:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
07/05/2026, 08:54:09 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000023 | ||
07/05/2026, 08:53:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
