Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 05:08:29 | 4 | 5.533.678 11,07% | 50.000.000 | 0,00001252 | ||
08/05/2026, 05:08:19 | 8 | 8.003.585 16,01% | 50.000.000 | 0,00000877 | ||
08/05/2026, 05:08:09 | 4 | 4.348.512 8,7% | 50.000.000 | 0,00000735 | ||
08/05/2026, 05:07:59 | 3 | 2.689.070 5,38% | 50.000.000 | 0,00000052 | ||
08/05/2026, 05:07:49 | 2 | 1.043.358 2,09% | 50.000.000 | 0,00000025 | ||
08/05/2026, 05:07:39 | 3 | 1.809.406 3,62% | 50.000.000 | 0,00000051 | ||
08/05/2026, 05:07:29 | 3 | 4.869.088 9,74% | 50.000.000 | 0,00000054 | ||
08/05/2026, 05:07:19 | 7 | 6.552.236 13,11% | 50.000.000 | 0,00000336 | ||
08/05/2026, 05:07:09 | 5 | 8.762.859 17,53% | 50.000.000 | 0,00001513 | ||
08/05/2026, 05:06:59 | 5 | 4.772.908 9,55% | 50.000.000 | 0,00000319 | ||
08/05/2026, 05:06:49 | 16 | 1.665.259 3,34% | 50.000.000 | 0,00000718 | ||
08/05/2026, 05:06:39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000054 | ||
08/05/2026, 05:06:29 | 2 | 591.549 1,19% | 50.000.000 | 0,00000027 | ||
08/05/2026, 05:06:19 | 3 | 1.169.195 2,34% | 50.000.000 | 0,00000058 | ||
08/05/2026, 05:06:09 | 3 | 1.158.007 2,32% | 50.000.000 | 0,00000057 | ||
08/05/2026, 05:05:59 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000056 | ||
08/05/2026, 05:05:49 | 3 | 1.163.595 2,33% | 50.000.000 | 0,00000054 | ||
08/05/2026, 05:05:39 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000057 | ||
08/05/2026, 05:05:29 | 3 | 1.163.595 2,33% | 50.000.000 | 0,00000059 | ||
08/05/2026, 05:05:19 | 3 | 1.169.195 2,34% | 50.000.000 | 0,00000062 |
