Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 10:57:50 | 13 | 40.582 | 13.934.435 81,97% | 17.000.000 | 4,1 | < 0,000001 | ||
11/05/2026, 10:57:45 | 10 | 124.558 | 7.361.459 43,31% | 17.000.000 | 4,18 | < 0,000001 | ||
11/05/2026, 10:57:40 | 16 | 23.055 | 14.748.042 86,76% | 17.000.000 | 38,97 | 0,000574 | ||
11/05/2026, 10:57:35 | 6 | 64.466 | 10.099.670 59,41% | 17.000.000 | 3,93 | < 0,000001 | ||
11/05/2026, 10:57:30 | 6 | 11.031 | 9.896.416 58,22% | 17.000.000 | 4,53 | 0,000044 | ||
11/05/2026, 10:57:25 | 7 | 82.316 | 10.904.751 64,15% | 17.000.000 | 4,11 | 0,000044 | ||
11/05/2026, 10:57:20 | 8 | 64.196 | 10.565.225 62,15% | 17.000.000 | 15,54 | 0,000164 | ||
11/05/2026, 10:57:15 | 15 | 22.218 | 15.065.397 88,62% | 17.000.000 | 7,6 | 0,000114 | ||
11/05/2026, 10:57:10 | 0 | 922 | 0 | 17.000.000 | 0wei | 0xDAI | ||
11/05/2026, 10:57:05 | 8 | 97.367 | 12.743.214 74,97% | 17.000.000 | 17,53 | 0,000223 | ||
11/05/2026, 10:57:00 | 14 | 21.825 | 16.559.080 97,41% | 17.000.000 | 33,19 | 0,000549 | ||
11/05/2026, 10:56:55 | 2 | 3.018 | 1.991.254 11,72% | 17.000.000 | 9,19 | < 0,000001 | ||
11/05/2026, 10:56:50 | 15 | 162.173 | 14.518.513 85,41% | 17.000.000 | 16,27 | 0,000236 | ||
11/05/2026, 10:56:45 | 1 | 1.310 | 187.170 1,11% | 17.000.000 | 1 | 0,000187 | ||
11/05/2026, 10:56:40 | 8 | 15.262 | 13.506.425 79,45% | 17.000.000 | 3,6 | < 0,000001 | ||
11/05/2026, 10:56:35 | 7 | 44.518 | 9.808.819 57,7% | 17.000.000 | 36,17 | 0,000354 | ||
11/05/2026, 10:56:30 | 15 | 39.355 | 9.946.820 58,52% | 17.000.000 | 17,96 | 0,000178 | ||
11/05/2026, 10:56:25 | 12 | 56.706 | 8.654.600 50,91% | 17.000.000 | 59,41 | 0,000514 | ||
11/05/2026, 10:56:20 | 12 | 121.996 | 7.313.093 43,02% | 17.000.000 | 64,97 | 0,000475 | ||
11/05/2026, 10:56:15 | 22 | 38.611 | 16.841.355 99,07% | 17.000.000 | 52,65 | 0,000886 |
