Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08/05/2026, 23:51:40 | 18 | 107.095 | 6.975.948 41,04% | 17.000.000 | 61,51 | 0,000429 | ||
08/05/2026, 23:51:35 | 30 | 25.678 | 9.353.422 55,03% | 17.000.000 | 13,95 | 0,00013 | ||
08/05/2026, 23:51:30 | 17 | 36.639 | 8.927.542 52,52% | 16.999.968 | 472,02 | 0,004213 | ||
08/05/2026, 23:51:25 | 17 | 90.470 | 6.131.257 36,11% | 16.983.384 | 327,28 | 0,002006 | ||
08/05/2026, 23:51:20 | 10 | 43.133 | 8.533.285 50,3% | 16.966.816 | 770,76 | 0,006577 | ||
08/05/2026, 23:51:15 | 20 | 78.926 | 7.283.719 42,89% | 16.983.400 | 108,05 | 0,000786 | ||
08/05/2026, 23:51:10 | 23 | 58.414 | 8.544.430 50,27% | 17.000.000 | 850,13 | 0,007263 | ||
08/05/2026, 23:51:05 | 13 | 48.986 | 4.771.193 28,07% | 17.000.000 | 39,58 | 0,000188 | ||
08/05/2026, 23:51:00 | 13 | 25.239 | 8.229.185 48,41% | 17.000.000 | 1,12 | 0,009274 | ||
08/05/2026, 23:50:55 | 10 | 60.555 | 7.444.730 43,8% | 17.000.000 | 980,3 | 0,007298 | ||
08/05/2026, 23:50:50 | 10 | 83.842 | 4.974.014 29,26% | 17.000.000 | 137,75 | 0,000685 | ||
08/05/2026, 23:50:45 | 17 | 53.574 | 11.900.862 70,01% | 16.999.984 | 857,42 | 0,010204 | ||
08/05/2026, 23:50:40 | 11 | 47.753 | 6.681.106 39,34% | 16.983.400 | 59,19 | 0,000395 | ||
08/05/2026, 23:50:35 | 13 | 51.244 | 5.648.952 33,23% | 17.000.000 | 82,61 | 0,000466 | ||
08/05/2026, 23:50:30 | 18 | 77.742 | 9.771.711 57,49% | 17.000.000 | 610,38 | 0,005964 | ||
08/05/2026, 23:50:25 | 29 | 49.624 | 8.867.307 52,17% | 17.000.000 | 16,42 | 0,000145 | ||
08/05/2026, 23:50:20 | 2 | 1.783 | 217.040 1,28% | 17.000.000 | 1,06 | 0,000231 | ||
08/05/2026, 23:50:15 | 15 | 51.601 | 5.416.024 31,86% | 17.000.000 | 109,05 | 0,00059 | ||
08/05/2026, 23:50:10 | 22 | 57.528 | 8.985.715 52,86% | 17.000.000 | 31,16 | 0,000279 | ||
08/05/2026, 23:50:05 | 18 | 91.000 | 8.204.100 48,26% | 16.999.968 | 183,79 | 0,001507 |
