Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 10:25:55 | 13 | 11.487 | 2.638.257 15,52% | 17.000.000 | 545,19 | 0,001438 | ||
10/05/2026, 10:25:50 | 27 | 132.815 | 7.868.901 46,29% | 17.000.000 | 22,77 | 0,000179 | ||
10/05/2026, 10:25:45 | 30 | 30.488 | 10.754.800 63,27% | 17.000.000 | 8,33 | 0,000089 | ||
10/05/2026, 10:25:40 | 40 | 119.415 | 9.524.733 56,03% | 17.000.000 | 35,5 | 0,000338 | ||
10/05/2026, 10:25:35 | 22 | 28.181 | 16.843.418 99,08% | 17.000.000 | 89,6 | 0,001509 | ||
10/05/2026, 10:25:30 | 7 | 55.254 | 3.681.787 21,66% | 17.000.000 | 252,12 | 0,000928 | ||
10/05/2026, 10:25:25 | 24 | 66.767 | 13.045.268 76,74% | 17.000.000 | 68 | 0,000887 | ||
10/05/2026, 10:25:20 | 34 | 59.947 | 7.749.528 45,59% | 17.000.000 | 26,62 | 0,000206 | ||
10/05/2026, 10:25:15 | 19 | 62.426 | 13.864.457 81,56% | 17.000.000 | 19,25 | 0,000266 | ||
10/05/2026, 10:25:10 | 20 | 63.725 | 6.748.891 39,7% | 17.000.000 | 19,72 | < 0,000001 | ||
10/05/2026, 10:25:05 | 12 | 86.954 | 9.747.157 57,34% | 17.000.000 | 52,06 | 0,000507 | ||
10/05/2026, 10:25:00 | 11 | 18.974 | 13.815.521 81,27% | 17.000.000 | 956 | < 0,000001 | ||
10/05/2026, 10:24:55 | 4 | 41.934 | 4.010.085 23,59% | 17.000.000 | 586 | < 0,000001 | ||
10/05/2026, 10:24:50 | 6 | 13.265 | 9.762.991 57,43% | 17.000.000 | 56,55 | 0,000552 | ||
10/05/2026, 10:24:45 | 27 | 58.692 | 9.299.030 54,71% | 16.999.984 | 151,01 | 0,001404 | ||
10/05/2026, 10:24:40 | 13 | 68.056 | 5.737.458 33,79% | 16.983.400 | 137,16 | 0,000786 | ||
10/05/2026, 10:24:35 | 7 | 34.598 | 13.455.373 79,15% | 17.000.000 | 25,53 | 0,000343 | ||
10/05/2026, 10:24:30 | 14 | 85.619 | 6.074.563 35,74% | 17.000.000 | 68,15 | 0,000414 | ||
10/05/2026, 10:24:25 | 39 | 76.133 | 15.450.399 90,89% | 17.000.000 | 26,7 | 0,000412 | ||
10/05/2026, 10:24:20 | 1 | 1.971 | 149.984 0,89% | 17.000.000 | 1,5 | 0,000224 |
