Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08/05/2026, 17:49:20 | 2 | 1.325 | 480.699 0,01% | 281.474.976.710.655 | 1,2 | 0,000405 | ||
08/05/2026, 17:49:19 | 2 | 1.240 | 138.651 0,01% | 281.474.976.710.655 | 1,09 | 0,000105 | ||
08/05/2026, 17:49:19 | 4 | 2.081 | 832.481 0,01% | 281.474.976.710.655 | 1,18 | 0,000692 | ||
08/05/2026, 17:49:18 | 4 | 2.093 | 798.388 0,01% | 281.474.976.710.655 | 1,15 | 0,000645 | ||
08/05/2026, 17:49:18 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
08/05/2026, 17:49:18 | 2 | 1.115 | 515.631 0,01% | 281.474.976.710.655 | 1,03 | 0,000374 | ||
08/05/2026, 17:49:18 | 1 | 1.126 | 264.115 0,01% | 281.474.976.710.655 | 1,13 | 0,00021 | ||
08/05/2026, 17:49:17 | 6 | 2.861 | 1.662.793 0,01% | 281.474.976.710.655 | 1,15 | 0,001345 | ||
08/05/2026, 17:49:16 | 7 | 3.123 | 1.878.961 0,01% | 281.474.976.710.655 | 1,15 | 0,001514 | ||
08/05/2026, 17:49:15 | 7 | 3.148 | 1.573.022 0,01% | 281.474.976.710.655 | 1,22 | 0,001344 | ||
08/05/2026, 17:49:14 | 5 | 2.392 | 978.449 0,01% | 281.474.976.710.655 | 1,2 | 0,000825 | ||
08/05/2026, 17:49:14 | 2 | 1.115 | 631.807 0,01% | 281.474.976.710.655 | 1,04 | 0,000462 | ||
08/05/2026, 17:49:13 | 1 | 941 | 76.465 0,01% | 281.474.976.710.655 | 1,22 | 0,000065 | ||
08/05/2026, 17:49:13 | 7 | 3.033 | 1.400.239 0,01% | 281.474.976.710.655 | 1,2 | 0,001177 | ||
08/05/2026, 17:49:12 | 2 | 1.325 | 306.486 0,01% | 281.474.976.710.655 | 1,21 | 0,000259 | ||
08/05/2026, 17:49:12 | 3 | 1.697 | 627.147 0,01% | 281.474.976.710.655 | 1,27 | 0,000561 | ||
08/05/2026, 17:49:11 | 2 | 1.240 | 256.806 0,01% | 281.474.976.710.655 | 1,96 | 0,000353 | ||
08/05/2026, 17:49:11 | 1 | 941 | 239.158 0,01% | 281.474.976.710.655 | 1,16 | 0,000194 | ||
08/05/2026, 17:49:11 | 2 | 1.240 | 333.867 0,01% | 281.474.976.710.655 | 1,36 | 0,000319 | ||
08/05/2026, 17:49:10 | 1 | 836 | 264.699 0,01% | 281.474.976.710.655 | 1,04 | 0,000194 |
