Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 07:47:04 | 3 | 1.684 | 899.756 0,01% | 281.474.976.710.655 | 2,18 | 0,001377 | ||
09/05/2026, 07:47:03 | 6 | 2.554 | 1.136.495 0,01% | 281.474.976.710.655 | 1,27 | 0,001012 | ||
09/05/2026, 07:47:03 | 4 | 1.984 | 525.968 0,01% | 281.474.976.710.655 | 9,1 | 0,00335 | ||
09/05/2026, 07:47:03 | 3 | 1.697 | 564.721 0,01% | 281.474.976.710.655 | 1,55 | 0,000615 | ||
09/05/2026, 07:47:03 | 1 | 941 | 234.743 0,01% | 281.474.976.710.655 | 3,58 | 0,000589 | ||
09/05/2026, 07:47:03 | 2 | 1.256 | 807.447 0,01% | 281.474.976.710.655 | 1,46 | 0,000829 | ||
09/05/2026, 07:47:02 | 4 | 1.967 | 1.034.406 0,01% | 281.474.976.710.655 | 1,38 | 0,001002 | ||
09/05/2026, 07:47:02 | 4 | 2.093 | 1.148.223 0,01% | 281.474.976.710.655 | 2,61 | 0,0021 | ||
09/05/2026, 07:47:02 | 1 | 3.232 | 768.026 0,01% | 281.474.976.710.655 | 11,03 | 0,005932 | ||
09/05/2026, 07:47:02 | 3 | 1.685 | 424.241 0,01% | 281.474.976.710.655 | 1,85 | 0,000552 | ||
09/05/2026, 07:47:01 | 1 | 843 | 63.793 0,01% | 281.474.976.710.655 | 3,01 | 0,000134 | ||
09/05/2026, 07:47:01 | 5 | 2.214 | 1.257.654 0,01% | 281.474.976.710.655 | 2,94 | 0,00259 | ||
09/05/2026, 07:47:00 | 3 | 1.613 | 531.259 0,01% | 281.474.976.710.655 | 3,26 | 0,001215 | ||
09/05/2026, 07:47:00 | 1 | 929 | 236.099 0,01% | 281.474.976.710.655 | 3,14 | 0,000519 | ||
09/05/2026, 07:46:59 | 5 | 2.429 | 1.399.781 0,01% | 281.474.976.710.655 | 3,05 | 0,002991 | ||
09/05/2026, 07:46:59 | 5 | 2.370 | 879.721 0,01% | 281.474.976.710.655 | 3,17 | 0,001956 | ||
09/05/2026, 07:46:58 | 2 | 1.065 | 459.718 0,01% | 281.474.976.710.655 | 1,24 | 0,0004 | ||
09/05/2026, 07:46:57 | 4 | 2.083 | 976.303 0,01% | 281.474.976.710.655 | 4,19 | 0,002865 | ||
09/05/2026, 07:46:57 | 7 | 3.128 | 1.362.940 0,01% | 281.474.976.710.655 | 4,09 | 0,003908 | ||
09/05/2026, 07:46:56 | 2 | 1.326 | 805.250 0,01% | 281.474.976.710.655 | 2,7 | 0,001523 |
