Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
11 | 07/05/2026, 00:50:11 | 4.515 | 10.000 10,14557178 | 0,9223247 | ||
348 | 07/05/2026, 00:49:25 | 605.472 | 10.000 17,96257617 | 0,05161659 | ||
460 | 07/05/2026, 00:48:02 | 748.345 | 10.000 12,32817478 | 0,02680037 | ||
10 | 07/05/2026, 00:47:38 | 5.260 | 10.000 4,68239224 | 0,46823922 | ||
15 | 07/05/2026, 00:47:00 | 6.926 | 10.000 10,654929 | 0,7103286 | ||
30 | 07/05/2026, 00:45:56 | 21.432 | 10.000 0,9385592 | 0,0312853 | ||
19 | 07/05/2026, 00:45:49 | 9.492 | 10.000 13,25824176 | 0,69780219 | ||
23 | 07/05/2026, 00:44:07 | 8.294 | 10.000 15,60947132 | 0,67867266 | ||
365 | 07/05/2026, 00:41:39 | 659.944 | 10.000 11,46188686 | 0,03140242 | ||
453 | 07/05/2026, 00:40:48 | 749.118 | 10.000 12,42642097 | 0,02743139 | ||
24 | 07/05/2026, 00:39:53 | 9.113 | 10.000 15,17446389 | 0,63226932 | ||
6 | 07/05/2026, 00:37:05 | 4.924 | 10.000 1,519849 | 0,25330816 | ||
463 | 07/05/2026, 00:36:39 | 748.109 | 10.000 16,31403608 | 0,03523549 | ||
8 | 07/05/2026, 00:36:02 | 3.023 | 10.000 8,51104348 | 1,06388043 | ||
348 | 07/05/2026, 00:34:35 | 631.813 | 10.000 15,58206058 | 0,04477603 | ||
470 | 07/05/2026, 00:33:31 | 749.393 | 10.000 10,08407748 | 0,02145548 | ||
16 | 07/05/2026, 00:33:26 | 6.769 | 10.000 10,35391368 | 0,6471196 | ||
35 | 07/05/2026, 00:32:07 | 11.805 | 10.000 20,31089987 | 0,58031142 | ||
92 | 07/05/2026, 00:28:45 | 61.345 | 10.000 4,85470947 | 0,05276858 | ||
16 | 07/05/2026, 00:27:52 | 5.519 | 10.000 10,07154607 | 0,62947162 |
