Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.692.230 | 06/05/2026, 14:20:12 | 53.000 | -- | 0BNB | ||||
112.563 | 06/05/2026, 14:17:55 | 600.000 | -- | 0BNB | ||||
112.553 | 06/05/2026, 14:17:43 | 600.020 | -- | 0BNB | ||||
11.692.180 | 06/05/2026, 14:17:42 | 53.000 | -- | 0BNB | ||||
112.550 | 06/05/2026, 14:17:33 | 600.000 | -- | 0BNB | ||||
112.548 | 06/05/2026, 14:17:33 | 600.000 | -- | 0BNB | ||||
112.541 | 06/05/2026, 14:17:25 | 600.000 | -- | 0BNB | ||||
112.537 | 06/05/2026, 14:17:23 | 600.000 | -- | 0BNB | ||||
112.535 | 06/05/2026, 14:17:22 | 600.000 | -- | 0BNB | ||||
112.532 | 06/05/2026, 14:16:52 | 600.000 | -- | 0BNB | ||||
11.692.156 | 06/05/2026, 14:16:30 | 53.000 | -- | 0BNB | ||||
12.877.526 | 06/05/2026, 14:16:21 | 30.005 | -- | 0BNB | ||||
112.524 | 06/05/2026, 14:16:03 | 600.010 | -- | 0BNB | ||||
132.912 | 06/05/2026, 14:15:57 | 21.055 | -- | 0BNB | ||||
112.519 | 06/05/2026, 14:15:52 | 600.000 | -- | 0BNB | ||||
341.603 | 06/05/2026, 14:15:24 | 150.000 | -- | 0BNB | ||||
11.692.132 | 06/05/2026, 14:15:19 | 53.000 | -- | 0BNB | ||||
11.692.130 | 06/05/2026, 14:15:12 | 53.000 | -- | 0BNB | ||||
161.776 | 06/05/2026, 14:15:11 | 1.500.000 | -- | 0BNB | ||||
11.692.129 | 06/05/2026, 14:15:09 | 53.000 | -- | 0BNB |
