Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.721.157 | 07/05/2026, 14:26:48 | 53.000 | -- | 0BNB | ||||
11.721.147 | 07/05/2026, 14:26:18 | 53.000 | -- | 0BNB | ||||
11.721.146 | 07/05/2026, 14:26:15 | 53.000 | -- | 0BNB | ||||
11.721.138 | 07/05/2026, 14:25:51 | 53.000 | -- | 0BNB | ||||
2.200 | 07/05/2026, 14:25:45 | 2.500.000 | -- | 0BNB | ||||
1.788 | 07/05/2026, 14:25:45 | 2.500.000 | -- | 0BNB | ||||
55.750 | 07/05/2026, 14:25:33 | 600.000 | -- | 0BNB | ||||
11.721.128 | 07/05/2026, 14:25:21 | 53.000 | -- | 0BNB | ||||
11.721.115 | 07/05/2026, 14:24:42 | 53.000 | -- | 0BNB | ||||
11.721.097 | 07/05/2026, 14:23:48 | 53.000 | -- | 0BNB | ||||
7.447.611 | 07/05/2026, 14:22:20 | 1.000.101 | -- | 0BNB | ||||
162.826 | 07/05/2026, 14:22:14 | 1.500.000 | -- | 0BNB | ||||
1.887.023 | 07/05/2026, 14:21:36 | 493.001 | -- | 0BNB | ||||
1.954 | 07/05/2026, 14:21:33 | 1.000.000 | 2 | 0BNB | ||||
3.629 | 07/05/2026, 14:21:06 | 48.100 | -- | 0BNB | ||||
11.721.041 | 07/05/2026, 14:21:00 | 53.000 | -- | 0BNB | ||||
11.721.002 | 07/05/2026, 14:19:03 | 53.000 | -- | 0BNB | ||||
2.122 | 07/05/2026, 14:18:51 | 2.500.000 | -- | 0BNB | ||||
12.896.255 | 07/05/2026, 14:18:38 | 21.000 | -- | 0BNB | ||||
161.402 | 07/05/2026, 14:18:38 | 600.002 | -- | 0BNB |
