Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
36.624 | 07/05/2026, 10:34:30 | 300.001 | -- | 0BNB | ||||
11.716.510 | 07/05/2026, 10:34:27 | 53.000 | -- | 0BNB | ||||
54.943 | 07/05/2026, 10:33:39 | 600.000 | -- | 0BNB | ||||
54.938 | 07/05/2026, 10:33:15 | 600.010 | -- | 0BNB | ||||
2.168 | 07/05/2026, 10:33:10 | 2.500.000 | -- | 0BNB | ||||
54.935 | 07/05/2026, 10:32:36 | 600.010 | -- | 0BNB | ||||
54.933 | 07/05/2026, 10:32:35 | 600.000 | -- | 0BNB | ||||
11.716.467 | 07/05/2026, 10:32:19 | 53.000 | -- | 0BNB | ||||
11.716.466 | 07/05/2026, 10:32:15 | 53.000 | -- | 0BNB | ||||
1.998 | 07/05/2026, 10:32:11 | 2.500.000 | 2 | 0BNB | ||||
175.383 | 07/05/2026, 10:32:00 | 600.010 | -- | 0BNB | ||||
11.716.454 | 07/05/2026, 10:31:39 | 53.000 | -- | 0BNB | ||||
54.929 | 07/05/2026, 10:31:14 | 600.000 | -- | 0BNB | ||||
54.920 | 07/05/2026, 10:30:10 | 600.000 | -- | 0BNB | ||||
11.716.424 | 07/05/2026, 10:30:09 | 53.000 | -- | 0BNB | ||||
11.716.423 | 07/05/2026, 10:30:06 | 53.000 | -- | 0BNB | ||||
11.716.415 | 07/05/2026, 10:29:42 | 53.000 | -- | 0BNB | ||||
38.391 | 07/05/2026, 10:29:23 | 600.000 | -- | 0BNB | ||||
11.716.404 | 07/05/2026, 10:29:14 | 21.000 | -- | 0BNB | ||||
11.716.397 | 07/05/2026, 10:28:49 | 53.000 | -- | 0BNB |
