Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/04/2026, 19:04:45 | 1 | 801 | 56.390 0,15% | 7 | ||
17/04/2026, 19:04:42 | 2 | 1.697 | 159.467 0,4% | 7 | ||
17/04/2026, 19:04:39 | 0 | 612 | 0 | 7 | ||
17/04/2026, 19:04:36 | 0 | 612 | 0 | 7 | ||
17/04/2026, 19:04:33 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 19:04:30 | 1 | 801 | 56.414 0,15% | 7 | ||
17/04/2026, 19:04:27 | 0 | 612 | 0 | 7 | ||
17/04/2026, 19:04:24 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 19:04:21 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 19:04:18 | 0 | 612 | 0 | 7 | ||
17/04/2026, 19:04:15 | 2 | 925 | 77.414 0,2% | 7 | ||
17/04/2026, 19:04:12 | 1 | 1.915 | 125.624 0,32% | 7 | ||
17/04/2026, 19:04:09 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 19:04:06 | 0 | 612 | 0 | 7 | ||
17/04/2026, 19:04:03 | 4 | 1.167 | 97.670 0,25% | 7 | ||
17/04/2026, 19:04:00 | 3 | 1.047 | 98.378 0,25% | 7 | ||
17/04/2026, 19:03:57 | 0 | 612 | 0 | 7 | ||
17/04/2026, 19:03:54 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 19:03:51 | 3 | 1.175 | 125.718 0,32% | 7 | ||
17/04/2026, 19:03:48 | 3 | 1.819 | 180.299 0,46% | 7 |
