Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 06:43:53 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 06:43:50 | 2 | 1.973 | 153.711 0,39% | < 0,000001 | ||
08/06/2026, 06:43:47 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 06:43:44 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 06:43:41 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
08/06/2026, 06:43:38 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 06:43:35 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
08/06/2026, 06:43:32 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
08/06/2026, 06:43:29 | 2 | 923 | 55.670 0,14% | < 0,000001 | ||
08/06/2026, 06:43:26 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 06:43:23 | 3 | 2.159 | 193.694 0,49% | < 0,000001 | ||
08/06/2026, 06:43:20 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
08/06/2026, 06:43:17 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 06:43:14 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 06:43:11 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
08/06/2026, 06:43:08 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
08/06/2026, 06:43:05 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 06:43:02 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 06:42:59 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 06:42:56 | 1 | 737 | 21.000 0,06% | < 0,000001 |
