Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x8f7e5391 | 11/05/2026, 06.20.51 | 0ETH | 0,00000879 | |||||
exactInputSingle | 11/05/2026, 06.22.44 | 0ETH | 0,00000898 | |||||
0x3161b7f6 | 11/05/2026, 06.23.19 | 0ETH | 0,00000417 | |||||
0x3161b7f6 | 11/05/2026, 06.23.19 | 0ETH | 0,00000417 | |||||
0x9202c531 | 11/05/2026, 06.23.14 | 0ETH | 0,00000516 | |||||
setPrices | 11/05/2026, 06.21.13 | 0ETH | 0,00000677 | |||||
0x8f7e5391 | 11/05/2026, 06.23.13 | 0ETH | 0,00001479 | |||||
0x3161b7f6 | 11/05/2026, 06.23.19 | 0ETH | 0,00000417 | |||||
0x30383932 | 11/05/2026, 06.21.19 | 0ETH | 0,00000362 | |||||
transmit | 11/05/2026, 06.21.53 | 0ETH | 0,00000701 | |||||
0xa5997746 | 11/05/2026, 06.22.09 | 0,00053851 | 0,00002043 | |||||
transmit | 11/05/2026, 06.20.53 | 0ETH | 0,00000701 | |||||
0x3161b7f6 | 11/05/2026, 06.23.19 | 0ETH | 0,00000533 | |||||
0x4cd27ad5 | 11/05/2026, 06.21.18 | 0ETH | 0,00000427 | |||||
0x9202c531 | 11/05/2026, 06.20.52 | 0ETH | 0,00000477 | |||||
ETH transfer | 11/05/2026, 06.22.44 | < 0,00000001 | 0,00000351 | |||||
transfer | 11/05/2026, 06.22.48 | 0,11081576 | 0,00000452 | |||||
ETH transfer | 11/05/2026, 06.21.53 | 0,11082044 | 0,0000042 | |||||
relayRootBundle | 11/05/2026, 06.21.16 | 0ETH | 0,00006877 | |||||
0x7dc438a4 | 11/05/2026, 06.23.19 | 0ETH | 0,00000442 |
