L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 36084606 | 18/09/2025, 01.07.05 | |||
| 36078027 | 18/09/2025, 00.00.39 | |||
| 36073002 | 17/09/2025, 23.04.45 | |||
| 36066206 | 17/09/2025, 21.45.40 | |||
| 36065981 | 17/09/2025, 21.43.16 | |||
| 36065628 | 17/09/2025, 21.39.48 | |||
| 36065267 | 17/09/2025, 21.36.02 | |||
| 36061345 | 17/09/2025, 20.55.01 | |||
| 36053802 | 17/09/2025, 19.28.17 | |||
| 36037178 | 17/09/2025, 16.22.53 | |||
| 36036626 | 17/09/2025, 16.16.43 | |||
| 36035194 | 17/09/2025, 15.59.36 | Pending claim | ||
| 36015512 | 17/09/2025, 12.21.23 | |||
| 36014008 | 17/09/2025, 12.06.22 | |||
| 36013842 | 17/09/2025, 12.04.40 | |||
| 36011219 | 17/09/2025, 11.37.34 | |||
| 36003799 | 17/09/2025, 10.08.26 | |||
| 36002163 | 17/09/2025, 09.46.38 | |||
| 36000909 | 17/09/2025, 09.30.09 | |||
| 35974508 | 17/09/2025, 04.59.36 |
