L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 327366 | 11/04/2024, 11.34.01 | |||
| 327357 | 11/04/2024, 11.33.34 | |||
| 326415 | 11/04/2024, 10.46.28 | |||
| 299769 | 10/04/2024, 12.34.23 | |||
| 286539 | 10/04/2024, 01.33.04 | |||
| 277322 | 09/04/2024, 17.52.28 | |||
| 276249 | 09/04/2024, 16.58.53 | |||
| 270485 | 09/04/2024, 12.08.31 | |||
| 268648 | 09/04/2024, 10.36.43 | |||
| 249389 | 08/04/2024, 18.20.55 | |||
| 249335 | 08/04/2024, 18.18.14 | |||
| 248249 | 08/04/2024, 17.24.04 | |||
| 248222 | 08/04/2024, 17.22.43 | |||
| 245651 | 08/04/2024, 15.14.12 | |||
| 239310 | 08/04/2024, 09.57.09 | |||
| 238209 | 08/04/2024, 09.02.06 | |||
| 224877 | 07/04/2024, 21.55.30 | Pending claim | ||
| 221947 | 07/04/2024, 19.29.00 | |||
| 220193 | 07/04/2024, 18.01.18 | |||
| 217183 | 07/04/2024, 15.30.51 | Pending claim |
