Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27/05/2026, 12.58.00 | 3,56 | 0,00000746 | |||||
dagSwapByOrderId | 27/05/2026, 14.35.30 | 3,56 | 0,00000648 | |||||
dagSwapByOrderId | 27/05/2026, 16.41.25 | 3,56 | 0,00000693 | |||||
dagSwapByOrderId | 27/05/2026, 17.11.15 | 3,56 | 0,00000605 | |||||
dagSwapByOrderId | 27/05/2026, 17.24.06 | 3,56 | 0,00000753 | |||||
dagSwapByOrderId | 26/05/2026, 18.26.55 | 3,56 | 0,00000602 | |||||
dagSwapByOrderId | 26/05/2026, 19.20.51 | 3,56 | 0,00000602 | |||||
dagSwapByOrderId | 26/05/2026, 19.02.17 | 3,56 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 02.09.13 | 3,56 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 09.16.54 | 3,56 | 0,00000605 | |||||
dagSwapByOrderId | 27/05/2026, 11.27.18 | 3,56 | 0,00000638 | |||||
dagSwapByOrderId | 27/05/2026, 11.43.42 | 3,56 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 12.58.52 | 3,56 | 0,00000627 | |||||
dagSwapByOrderId | 27/05/2026, 13.14.08 | 3,56 | 0,00000619 | |||||
dagSwapByOrderId | 27/05/2026, 10.13.23 | 3,56 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 10.34.37 | 3,56 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 11.04.33 | 3,56 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 15.04.06 | 3,56 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 17.19.42 | 3,56 | 0,00000606 | |||||
dagSwapByOrderId | 27/05/2026, 17.19.03 | 3,56 | 0,00000609 |
