Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1124 | 11/05/2026, 08.36.51 | 7 | ||
1124 | 11/05/2026, 08.36.50 | 18 | ||
1124 | 11/05/2026, 08.36.50 | 13 | ||
1124 | 11/05/2026, 08.36.50 | 33 | ||
1124 | 11/05/2026, 08.36.49 | 70 | ||
1124 | 11/05/2026, 08.36.49 | 15 | ||
1124 | 11/05/2026, 08.36.49 | 21 | ||
1124 | 11/05/2026, 08.36.49 | 12 | ||
1124 | 11/05/2026, 08.36.49 | 22 | ||
1124 | 11/05/2026, 08.36.48 | 14 | ||
1124 | 11/05/2026, 08.36.48 | 49 | ||
1124 | 11/05/2026, 08.36.48 | 32 | ||
1124 | 11/05/2026, 08.36.48 | 24 | ||
1124 | 11/05/2026, 08.36.47 | 20 | ||
1124 | 11/05/2026, 08.36.47 | 18 | ||
1124 | 11/05/2026, 08.36.47 | 25 | ||
1124 | 11/05/2026, 08.36.46 | 22 | ||
1124 | 11/05/2026, 08.36.46 | 30 | ||
1124 | 11/05/2026, 08.36.46 | 18 | ||
1124 | 11/05/2026, 08.36.46 | 23 |
