Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10/05/2026, 06.17.58 | 19 | ||
1123 | 10/05/2026, 06.17.58 | 18 | ||
1123 | 10/05/2026, 06.17.58 | 8 | ||
1123 | 10/05/2026, 06.17.58 | 19 | ||
1123 | 10/05/2026, 06.17.57 | 11 | ||
1123 | 10/05/2026, 06.17.57 | 6 | ||
1123 | 10/05/2026, 06.17.57 | 13 | ||
1123 | 10/05/2026, 06.17.57 | 17 | ||
1123 | 10/05/2026, 06.17.57 | 16 | ||
1123 | 10/05/2026, 06.17.56 | 22 | ||
1123 | 10/05/2026, 06.17.56 | 23 | ||
1123 | 10/05/2026, 06.17.56 | 19 | ||
1123 | 10/05/2026, 06.17.56 | 14 | ||
1123 | 10/05/2026, 06.17.55 | 20 | ||
1123 | 10/05/2026, 06.17.55 | 12 | ||
1123 | 10/05/2026, 06.17.55 | 16 | ||
1123 | 10/05/2026, 06.17.55 | 8 | ||
1123 | 10/05/2026, 06.17.55 | 10 | ||
1123 | 10/05/2026, 06.17.54 | 12 | ||
1123 | 10/05/2026, 06.17.54 | 23 |
