Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1125 | 12/05/2026, 04.31.05 | 14 | ||
1125 | 12/05/2026, 04.31.05 | 19 | ||
1125 | 12/05/2026, 04.31.04 | 30 | ||
1125 | 12/05/2026, 04.31.04 | 17 | ||
1125 | 12/05/2026, 04.31.04 | 9 | ||
1125 | 12/05/2026, 04.31.04 | 12 | ||
1125 | 12/05/2026, 04.31.03 | 13 | ||
1125 | 12/05/2026, 04.31.03 | 11 | ||
1125 | 12/05/2026, 04.31.03 | 25 | ||
1125 | 12/05/2026, 04.31.03 | 16 | ||
1125 | 12/05/2026, 04.31.02 | 17 | ||
1125 | 12/05/2026, 04.31.02 | 13 | ||
1125 | 12/05/2026, 04.31.02 | 36 | ||
1125 | 12/05/2026, 04.31.02 | 28 | ||
1125 | 12/05/2026, 04.31.01 | 15 | ||
1125 | 12/05/2026, 04.31.01 | 12 | ||
1125 | 12/05/2026, 04.31.01 | 17 | ||
1125 | 12/05/2026, 04.31.01 | 13 | ||
1125 | 12/05/2026, 04.31.00 | 13 | ||
1125 | 12/05/2026, 04.31.00 | 7 |
