Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x08213997 | 14/05/2026, 23.19.47 | 0,001 | 0,00000009 | |||||
ETH transfer | 15/05/2026, 00.17.15 | 0,001 | 0,00000003 | |||||
0x08213997 | 15/05/2026, 08.42.49 | 0,001 | < 0,00000001 | |||||
ETH transfer | 15/05/2026, 12.14.03 | 0,001 | < 0,00000001 | |||||
ETH transfer | 15/05/2026, 12.15.05 | 0,001 | < 0,00000001 | |||||
ETH transfer | 15/05/2026, 12.28.17 | 0,001 | < 0,00000001 | |||||
ETH transfer | 15/05/2026, 12.29.21 | 0,001 | < 0,00000001 | |||||
ETH transfer | 15/05/2026, 11.28.17 | 0,001 | < 0,00000001 | |||||
ETH transfer | 15/05/2026, 11.39.19 | 0,001 | < 0,00000001 | |||||
swapTokensSingleV3NativeToERC20 | 15/05/2026, 02.07.21 | 0,001 | 0,00000009 | |||||
ETH transfer | 15/05/2026, 07.25.29 | 0,001 | < 0,00000001 | |||||
ETH transfer | 15/05/2026, 07.22.19 | 0,001 | < 0,00000001 | |||||
ETH transfer | 15/05/2026, 07.16.53 | 0,001 | < 0,00000001 | |||||
0x08213997 | 15/05/2026, 08.21.09 | 0,001 | < 0,00000001 | |||||
ETH transfer | 15/05/2026, 03.28.07 | 0,001 | 0,00000001 | |||||
swap | 15/05/2026, 03.56.35 | 0,001 | 0,00000007 | |||||
swap | 15/05/2026, 04.12.33 | 0,001 | 0,00000007 | |||||
swap | 15/05/2026, 02.41.01 | 0,001 | 0,00000001 | |||||
0x08213997 | 15/05/2026, 04.49.21 | 0,001 | 0,00000007 | |||||
ETH transfer | 15/05/2026, 06.45.11 | 0,001 | < 0,00000001 |
