Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 20.10.15 | 28 | 8.135 | 1.851.870 4,63% | 330 | ||
09/05/2026, 20.10.13 | 28 | 9.959 | 2.174.994 5,44% | 330 | ||
09/05/2026, 20.10.11 | 22 | 6.260 | 1.610.661 4,03% | 330 | ||
09/05/2026, 20.10.09 | 31 | 12.680 | 2.557.192 6,4% | 330 | ||
09/05/2026, 20.10.07 | 20 | 10.228 | 1.820.267 4,56% | 330 | ||
09/05/2026, 20.10.05 | 29 | 10.618 | 1.955.958 4,89% | 330 | ||
09/05/2026, 20.10.03 | 29 | 7.257 | 1.639.094 4,1% | 330 | ||
09/05/2026, 20.10.01 | 33 | 11.471 | 2.113.100 5,29% | 330 | ||
09/05/2026, 20.09.59 | 29 | 6.246 | 1.183.746 2,96% | 330 | ||
09/05/2026, 20.09.57 | 25 | 11.141 | 2.151.085 5,38% | 330 | ||
09/05/2026, 20.09.55 | 30 | 10.698 | 2.297.138 5,75% | 330 | ||
09/05/2026, 20.09.53 | 27 | 10.839 | 1.774.018 4,44% | 330 | ||
09/05/2026, 20.09.51 | 24 | 9.776 | 1.393.047 3,49% | 330 | ||
09/05/2026, 20.09.49 | 26 | 12.534 | 2.447.994 6,12% | 330 | ||
09/05/2026, 20.09.47 | 25 | 16.305 | 2.859.591 7,15% | 330 | ||
09/05/2026, 20.09.45 | 25 | 6.972 | 1.226.635 3,07% | 330 | ||
09/05/2026, 20.09.43 | 31 | 10.470 | 2.177.042 5,45% | 330 | ||
09/05/2026, 20.09.41 | 28 | 10.078 | 2.916.219 7,3% | 330 | ||
09/05/2026, 20.09.39 | 30 | 11.158 | 2.455.070 6,14% | 330 | ||
09/05/2026, 20.09.37 | 21 | 5.774 | 1.100.578 2,76% | 330 |
