Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026, 07.11.39 | 7 | 5.157 | 962.138 2,41% | 268 | ||
08/05/2026, 07.11.37 | 9 | 8.207 | 1.601.827 4,01% | 268 | ||
08/05/2026, 07.11.35 | 9 | 6.750 | 946.377 2,37% | 268 | ||
08/05/2026, 07.11.33 | 9 | 5.172 | 1.165.467 2,92% | 268 | ||
08/05/2026, 07.11.31 | 8 | 4.677 | 1.184.693 2,97% | 268 | ||
08/05/2026, 07.11.29 | 12 | 8.617 | 1.348.191 3,38% | 268 | ||
08/05/2026, 07.11.27 | 9 | 7.334 | 1.509.129 3,78% | 268 | ||
08/05/2026, 07.11.25 | 11 | 8.353 | 2.153.514 5,39% | 268 | ||
08/05/2026, 07.11.23 | 8 | 5.425 | 1.374.891 3,44% | 268 | ||
08/05/2026, 07.11.21 | 8 | 7.289 | 3.170.149 7,93% | 268 | ||
08/05/2026, 07.11.19 | 7 | 6.836 | 1.059.515 2,65% | 268 | ||
08/05/2026, 07.11.17 | 8 | 5.001 | 648.790 1,63% | 268 | ||
08/05/2026, 07.11.15 | 7 | 5.309 | 813.332 2,04% | 268 | ||
08/05/2026, 07.11.13 | 5 | 3.563 | 656.139 1,65% | 268 | ||
08/05/2026, 07.11.11 | 5 | 3.432 | 413.821 1,04% | 268 | ||
08/05/2026, 07.11.09 | 9 | 4.972 | 1.144.238 2,87% | 268 | ||
08/05/2026, 07.11.07 | 8 | 6.853 | 1.310.083 3,28% | 268 | ||
08/05/2026, 07.11.05 | 5 | 3.684 | 512.050 1,29% | 268 | ||
08/05/2026, 07.11.03 | 8 | 4.140 | 784.965 1,97% | 268 | ||
08/05/2026, 07.11.01 | 7 | 5.689 | 1.061.840 2,66% | 268 |
