Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026, 23.01.33 | 7 | 8.408 | 1.455.640 3,64% | 285 | ||
08/05/2026, 23.01.31 | 9 | 6.196 | 813.760 2,04% | 285 | ||
08/05/2026, 23.01.29 | 6 | 4.685 | 843.128 2,11% | 285 | ||
08/05/2026, 23.01.27 | 6 | 4.962 | 1.156.820 2,9% | 285 | ||
08/05/2026, 23.01.25 | 16 | 5.142 | 1.007.919 2,52% | 285 | ||
08/05/2026, 23.01.23 | 8 | 7.118 | 1.822.167 4,56% | 285 | ||
08/05/2026, 23.01.21 | 8 | 8.772 | 1.528.438 3,83% | 285 | ||
08/05/2026, 23.01.19 | 7 | 11.677 | 1.373.842 3,44% | 285 | ||
08/05/2026, 23.01.17 | 6 | 5.162 | 840.483 2,11% | 285 | ||
08/05/2026, 23.01.15 | 8 | 5.652 | 1.240.682 3,11% | 285 | ||
08/05/2026, 23.01.13 | 11 | 12.387 | 2.994.716 7,49% | 285 | ||
08/05/2026, 23.01.11 | 16 | 7.042 | 1.746.195 4,37% | 285 | ||
08/05/2026, 23.01.09 | 10 | 10.127 | 2.558.082 6,4% | 285 | ||
08/05/2026, 23.01.07 | 13 | 7.594 | 2.062.287 5,16% | 285 | ||
08/05/2026, 23.01.05 | 9 | 7.036 | 1.586.847 3,97% | 285 | ||
08/05/2026, 23.01.03 | 7 | 3.770 | 881.350 2,21% | 285 | ||
08/05/2026, 23.01.01 | 7 | 8.296 | 1.346.054 3,37% | 285 | ||
08/05/2026, 23.00.59 | 10 | 11.428 | 2.545.984 6,37% | 285 | ||
08/05/2026, 23.00.57 | 9 | 13.494 | 1.983.989 4,96% | 285 | ||
08/05/2026, 23.00.55 | 21 | 14.962 | 3.098.589 7,75% | 285 |
