Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3221 | $0,01 | $0,48 | $105.546.158,9 | 9 | 31/12/2024, 16.00.12 | |
| 3222 | < $0,01 | $187.604.776,83 | $105.522.397,09 | 124 | 18/04/2026, 00.31.15 | |
| 3223 | < $0,01 | $161.211.825,19 | $105.307.888,11 | 14 | 05/05/2026, 08.06.16 | |
| 3224 | < $0,01 | $160.734.082,55 | $105.222.679,18 | 123 | 16/04/2026, 14.40.58 | |
| 3225 | $0,1 | $3,99 | $105.173.464,89 | 12 | 25/01/2026, 10.24.09 | |
| 3226 | < $0,01 | $164.649.931,47 | $105.121.989,48 | 12 | 25/04/2026, 03.07.18 | |
| 3227 | $1,05 | $996.864,88 | $105.109.351,57 | 7 | 25/04/2026, 17.37.44 | |
| 3228 | $0,01 | $25.474.980,7 | $105.075.305,61 | 5.169 | 21/03/2026, 19.29.30 | |
| 3229 | < $0,01 | $158.735.150,66 | $104.949.252,04 | 123 | 10/04/2026, 20.58.30 | |
| 3230 | $1,74 | $192.062,84 | $104.811.117,02 | 11 | 16/01/2026, 01.06.05 | |
| 3231 | < $0,01 | $159.787.888,09 | $104.519.855,96 | 123 | 23/04/2026, 17.50.31 | |
| 3232 | $0,1 | $114.909.056,16 | $104.391.630,48 | 107 | 07/05/2026, 09.09.28 | |
| 3233 | < $0,01 | $159.966.372,27 | $104.384.611,9 | 123 | 26/04/2026, 00.51.33 | |
| 3234 | $0,52 | $109.559.170,27 | $104.334.541,39 | 13 | 19/03/2026, 18.40.21 | |
| 3235 | $472,18 | $57.131,56 | $103.879.731,36 | 5 | 24/03/2026, 20.16.00 | |
| 3236 | $0,1 | $114.181.116,07 | $103.765.676,66 | 108 | 07/05/2026, 08.29.40 | |
| 3237 | < $0,01 | $158.594.791,89 | $103.467.961,39 | 123 | 26/04/2026, 00.51.27 | |
| 3238 | < $0,01 | $156.712.604,37 | $103.454.720,92 | 131 | 08/05/2026, 21.18.48 | |
| 3239 | $0,1 | $113.768.238,32 | $103.329.569,92 | 107 | 03/05/2026, 13.08.29 | |
| 3240 | $0,8 | $111.079.232,03 | $103.160.886,52 | 19 | 20/03/2026, 15.52.54 |

