Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2741 | < $0,01 | $251.972.789,43 | $165.562.131,11 | 123 | 22/04/2026, 10.08.58 | |
| 2742 | < $0,01 | $2.088,35 | $165.444.948,28 | 123 | 15/04/2026, 21.57.27 | |
| 2743 | < $0,01 | $251.696.372,07 | $165.353.221,03 | 123 | 18/04/2026, 11.09.51 | |
| 2744 | < $0,01 | $252.527.923,93 | $165.247.796,78 | 17 | 08/05/2026, 17.44.42 | |
| 2745 | < $0,01 | $250.684.342,91 | $164.752.000,81 | 16 | 06/05/2026, 04.14.09 | |
| 2746 | $0,16 | $3,99 | $164.686.825,16 | 12 | 16/10/2025, 17.01.52 | |
| 2747 | < $0,01 | $291.751.122,17 | $164.611.395,85 | 123 | 22/04/2026, 10.20.04 | |
| 2748 | < $0,01 | $3,99 | $164.031.112,19 | 62 | 23/01/2025, 10.36.35 | |
| 2749 | < $0,01 | $247.393.665,8 | $163.979.661,64 | 118 | 15/04/2026, 00.02.50 | |
| 2750 | < $0,01 | $250.054.326,21 | $163.679.637,44 | 123 | 20/04/2026, 09.42.37 | |
| 2751 | $0,16 | $3,99 | $163.672.392,79 | 12 | 15/01/2026, 16.48.49 | |
| 2752 | < $0,01 | $249.013.014,59 | $163.587.978,83 | 125 | 23/04/2026, 23.53.11 | |
| 2753 | < $0,01 | $248.920.810,7 | $163.520.759,83 | 123 | 18/04/2026, 11.57.23 | |
| 2754 | < $0,01 | $248.908.811,44 | $163.515.420,46 | 119 | 22/04/2026, 00.17.57 | |
| 2755 | < $0,01 | $289.527.350,7 | $163.365.139,63 | 123 | 18/04/2026, 11.32.44 | |
| 2756 | < $0,01 | $248.360.386,86 | $163.134.283,22 | 121 | 22/04/2026, 10.22.16 | |
| 2757 | < $0,01 | $248.211.159,29 | $163.045.236,02 | 123 | 24/04/2026, 00.06.07 | |
| 2758 | < $0,01 | $248.094.221,6 | $162.992.368,46 | 123 | 18/04/2026, 11.25.15 | |
| 2759 | $0,16 | $334.012.219,99 | $162.856.471,9 | 107 | 06/05/2026, 07.18.44 | |
| 2760 | < $0,01 | $247.835.789,55 | $162.819.022,56 | 123 | 22/04/2026, 06.54.41 |

