Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2661 | < $0,01 | $248.908.811,44 | $163.515.420,46 | 119 | 22/04/2026, 00.17.57 | |
| 2662 | < $0,01 | $289.527.350,7 | $163.365.139,63 | 123 | 18/04/2026, 11.32.44 | |
| 2663 | < $0,01 | $248.360.386,86 | $163.134.283,22 | 121 | 22/04/2026, 10.22.16 | |
| 2664 | < $0,01 | $248.211.159,29 | $163.045.236,02 | 123 | 24/04/2026, 00.06.07 | |
| 2665 | < $0,01 | $248.094.221,6 | $162.992.368,46 | 123 | 18/04/2026, 11.25.15 | |
| 2666 | $0,16 | $334.012.219,99 | $162.856.471,9 | 107 | 06/05/2026, 07.18.44 | |
| 2667 | < $0,01 | $247.835.789,55 | $162.819.022,56 | 123 | 22/04/2026, 06.54.41 | |
| 2668 | $1,62 | < $0,01 | $162.814.251,13 | 5 | 19/03/2026, 17.29.15 | |
| 2669 | < $0,01 | $247.812.915,78 | $162.771.652,71 | 123 | 23/04/2026, 23.55.29 | |
| 2670 | < $0,01 | $247.564.713,06 | $162.587.406,94 | 123 | 23/04/2026, 23.52.22 | |
| 2671 | $0,8 | $328.664.836,78 | $162.560.108,79 | 7 | 15/03/2026, 09.09.10 | |
| 2672 | $0,08 | $3,99 | $162.398.535,97 | 20 | 02/09/2025, 22.16.27 | |
| 2673 | $0,82 | $4.527,32 | $162.166.752,99 | 3 | 26/03/2026, 01.31.21 | |
| 2674 | $0,28 | $167.749.369,04 | $162.130.342,79 | 4 | 29/03/2026, 00.17.57 | |
| 2675 | < $0,01 | $246.752.536,28 | $162.061.362,13 | 123 | 22/04/2026, 10.32.24 | |
| 2676 | $0,08 | $3,99 | $161.976.896,56 | 12 | 16/01/2026, 11.01.22 | |
| 2677 | < $0,01 | $246.297.951,2 | $161.800.036,03 | 123 | 27/04/2026, 21.22.56 | |
| 2678 | < $0,01 | $246.359.523,44 | $161.767.767,91 | 15 | 06/05/2026, 17.04.03 | |
| 2679 | < $0,01 | $286.605.555,13 | $161.708.517,28 | 123 | 18/04/2026, 11.31.18 | |
| 2680 | < $0,01 | $246.203.353,48 | $161.705.734,31 | 123 | 22/04/2026, 09.51.44 |

