Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0913148a | 11/05/2026, 20.24.48 | 0ETH | 0,00000015 | |||||
claim | 11/05/2026, 20.24.48 | 0ETH | 0,00000014 | |||||
0x0f83d6d9 | 11/05/2026, 20.24.48 | 0ETH | 0,00000011 | |||||
forward | 11/05/2026, 20.24.48 | 0ETH | 0,0000001 | |||||
executeTransaction | 11/05/2026, 20.24.48 | 0ETH | 0,0000001 | |||||
0x6ebcb554 | 11/05/2026, 20.24.48 | 0,00910361 | 0,00000064 | |||||
approve | 11/05/2026, 20.24.48 | 0ETH | 0,00000003 | |||||
swapExactTokensForTokens | 11/05/2026, 20.24.48 | 0ETH | 0,00000004 | |||||
depositETH | 11/05/2026, 20.24.48 | 0,0000953 | 0,00000004 | |||||
-- | 11/05/2026, 20.24.48 | 0,0015 | 0,00000002 | |||||
approve | 11/05/2026, 20.24.48 | 0ETH | 0,00000005 | |||||
0x3608c693 | 11/05/2026, 20.24.48 | 0ETH | 0,00000025 | |||||
0x3f3cd555 | 11/05/2026, 20.24.48 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 11/05/2026, 20.24.48 | 0ETH | 0,00000009 | |||||
0x3608c693 | 11/05/2026, 20.24.48 | 0ETH | 0,00000028 | |||||
swapExactETHForTokens | 11/05/2026, 20.24.48 | 0,000018 | 0,00000015 | |||||
swap | 11/05/2026, 20.24.48 | 0ETH | 0,00000031 | |||||
0x14043209 | 11/05/2026, 20.24.48 | 0ETH | 0,0000001 | |||||
swapExactETHForTokens | 11/05/2026, 20.24.48 | 0,000166 | 0,00000014 | |||||
addLiquidityETH | 11/05/2026, 20.24.48 | 0,007933 | 0,00000021 |
