Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 05.53.12 | 124 | 45.870 | 16.103.140 26,84% | 60.000.000 | 196,4 | 0,003162 | ||
11/05/2026, 05.53.00 | 142 | 109.905 | 24.650.499 41,09% | 59.999.943 | 150,07 | 0,003699 | ||
11/05/2026, 05.52.48 | 135 | 65.747 | 22.955.556 38,3% | 59.941.408 | 192,49 | 0,004418 | ||
11/05/2026, 05.52.36 | 129 | 40.694 | 13.992.426 23,33% | 60.000.000 | 134,01 | 0,001875 | ||
11/05/2026, 05.52.24 | 120 | 45.306 | 17.126.109 28,55% | 60.000.000 | 103,6 | 0,001774 | ||
11/05/2026, 05.52.12 | 200 | 90.812 | 24.964.466 41,61% | 60.000.000 | 146,75 | 0,003663 | ||
11/05/2026, 05.51.48 | 149 | 88.193 | 24.633.413 41,06% | 60.000.000 | 194,04 | 0,004779 | ||
11/05/2026, 05.51.36 | 124 | 59.627 | 16.393.674 27,33% | 60.000.000 | 135,39 | 0,002219 | ||
11/05/2026, 05.51.24 | 157 | 67.315 | 18.499.593 30,84% | 60.000.000 | 209,81 | 0,003881 | ||
11/05/2026, 05.51.12 | 124 | 53.931 | 16.809.908 28,02% | 60.000.000 | 142,69 | 0,002398 | ||
11/05/2026, 05.51.00 | 186 | 79.250 | 23.380.128 38,97% | 60.000.000 | 170,01 | 0,003975 | ||
11/05/2026, 05.50.36 | 127 | 77.032 | 21.095.103 35,16% | 60.000.000 | 116,33 | 0,002454 | ||
11/05/2026, 05.50.24 | 199 | 99.995 | 25.305.453 42,18% | 60.000.000 | 167,5 | 0,004238 | ||
11/05/2026, 05.50.00 | 137 | 58.328 | 16.085.284 26,81% | 60.000.000 | 461,47 | 0,007422 | ||
11/05/2026, 05.49.48 | 121 | 40.751 | 14.357.891 23,93% | 60.000.000 | 147,77 | 0,002121 | ||
11/05/2026, 05.49.36 | 115 | 46.467 | 13.365.348 22,28% | 60.000.000 | 186,43 | 0,002491 | ||
11/05/2026, 05.49.24 | 126 | 52.989 | 16.988.399 28,32% | 60.000.000 | 144,52 | 0,002455 | ||
11/05/2026, 05.49.12 | 136 | 57.826 | 15.970.736 26,62% | 60.000.000 | 190,53 | 0,003043 | ||
11/05/2026, 05.49.00 | 129 | 62.239 | 18.358.374 30,6% | 60.000.000 | 223,62 | 0,004105 | ||
11/05/2026, 05.48.48 | 118 | 46.251 | 13.853.979 23,09% | 60.000.000 | 75,64 | 0,001047 |
