Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 16.16.48 | 135 | 109.174 | 27.162.296 45,28% | 59.999.943 | 485,54 | 0,013188 | ||
12/05/2026, 16.16.36 | 171 | 119.524 | 29.334.977 48,94% | 59.941.408 | 172,79 | 0,005068 | ||
12/05/2026, 16.16.24 | 140 | 81.482 | 21.809.988 36,35% | 60.000.000 | 186,2 | 0,004061 | ||
12/05/2026, 16.16.12 | 155 | 90.697 | 22.622.352 37,71% | 60.000.000 | 403,37 | 0,009125 | ||
12/05/2026, 16.16.00 | 138 | 75.073 | 22.986.476 38,32% | 60.000.000 | 138,15 | 0,003175 | ||
12/05/2026, 16.15.48 | 176 | 98.300 | 26.259.112 43,77% | 60.000.000 | 152,27 | 0,003998 | ||
12/05/2026, 16.15.36 | 247 | 111.940 | 37.673.135 62,79% | 60.000.000 | 350,52 | 0,013205 | ||
12/05/2026, 16.15.12 | 165 | 63.987 | 18.668.475 31,12% | 60.000.000 | 316,84 | 0,005914 | ||
12/05/2026, 16.15.00 | 249 | 133.868 | 39.042.191 65,08% | 60.000.000 | 338,43 | 0,013213 | ||
12/05/2026, 16.14.36 | 155 | 80.815 | 18.741.465 31,24% | 60.000.000 | 165,39 | 0,003099 | ||
12/05/2026, 16.14.24 | 137 | 53.012 | 14.848.459 24,75% | 60.000.000 | 205,07 | 0,003045 | ||
12/05/2026, 16.14.12 | 235 | 93.643 | 27.635.253 46,06% | 60.000.000 | 327,95 | 0,009063 | ||
12/05/2026, 16.13.48 | 164 | 55.396 | 17.451.583 29,09% | 60.000.000 | 233,53 | 0,004075 | ||
12/05/2026, 16.13.36 | 149 | 66.517 | 16.397.204 27,33% | 60.000.000 | 244,12 | 0,004002 | ||
12/05/2026, 16.13.24 | 174 | 100.837 | 24.310.307 40,52% | 60.000.000 | 231,32 | 0,005623 | ||
12/05/2026, 16.13.12 | 155 | 63.907 | 18.008.723 30,02% | 60.000.000 | 209,35 | 0,00377 | ||
12/05/2026, 16.13.00 | 145 | 52.057 | 16.351.926 27,26% | 60.000.000 | 218,82 | 0,003578 | ||
12/05/2026, 16.12.48 | 169 | 64.913 | 25.005.384 41,68% | 60.000.000 | 136,63 | 0,003416 | ||
12/05/2026, 16.12.36 | 138 | 55.088 | 15.301.945 25,51% | 60.000.000 | 162,14 | 0,002481 | ||
12/05/2026, 16.12.24 | 159 | 62.948 | 16.674.567 27,8% | 59.999.943 | 267,83 | 0,004466 |
