Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/05/2026, 13.24.45 | 1 | 21.000 0,11% | 20.000.000 | 0,00002159 | ||
07/05/2026, 13.24.41 | 1 | 47.693 0,24% | 20.000.000 | 0,00000058 | ||
07/05/2026, 13.24.34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000073 | ||
07/05/2026, 13.24.30 | 1 | 21.000 0,11% | 20.000.000 | 0,00000053 | ||
07/05/2026, 13.24.14 | 1 | 21.000 0,11% | 20.000.000 | 0,00000052 | ||
07/05/2026, 13.23.51 | 1 | 245.733 1,23% | 20.000.000 | 0,00000263 | ||
07/05/2026, 13.23.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000067 | ||
07/05/2026, 13.23.17 | 1 | 41.280 0,21% | 20.000.000 | 0,00000073 | ||
07/05/2026, 13.23.04 | 1 | 21.000 0,11% | 20.000.000 | 0,00000051 | ||
07/05/2026, 13.22.31 | 1 | 35.445 0,18% | 20.000.000 | 0,00000072 | ||
07/05/2026, 13.22.24 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
07/05/2026, 13.22.21 | 1 | 246.163 1,24% | 20.000.000 | 0,00000288 | ||
07/05/2026, 13.22.17 | 1 | 21.000 0,11% | 20.000.000 | 0,0000216 | ||
07/05/2026, 13.22.14 | 1 | 268.230 1,35% | 20.000.000 | 0,00000167 | ||
07/05/2026, 13.22.05 | 1 | 246.139 1,24% | 20.000.000 | 0,00000284 | ||
07/05/2026, 13.22.01 | 1 | 223.196 1,12% | 20.000.000 | 0,00000167 | ||
07/05/2026, 13.21.58 | 1 | 41.280 0,21% | 20.000.000 | 0,00000075 | ||
07/05/2026, 13.21.58 | 3 | 113.967 0,57% | 20.000.000 | 0,00000217 | ||
07/05/2026, 13.21.57 | 1 | 37.977 0,19% | 20.000.000 | 0,00000071 | ||
07/05/2026, 13.21.57 | 1 | 37.953 0,19% | 20.000.000 | 0,0000007 |
